We've broken down the latest house price data for Croydon, you can view the data in both chart or table form. All data is taken from HM Land Registry's most recent public release. The average house in Croydon was sold for £468,111.0 in the last 12 months. This is a -1% (£-6,078) change compared to the previous 12 months. There has been a total of 3,019 properties sold in Croydon in the last year. The average price per square foot (£/sqft) was £437.14 this is compared to the UK average of £332.74.
August 2023 - July 2024
August 2023 - July 2024
You can select to view data based on the previous 1, 2 or 5 years. Please note: A drop in volume in the latest 3 months does not indicate a market change, it can take up to 3 months for HM Land Registry to process transaction data.
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £930,475.99 | £877,435.79 |
110-149m² | £591,897 | £464,538.05 |
90-109m² | £480,670.75 | £333,693.93 |
70-89m² | £391,627.01 | £260,419.91 |
50-69m² | £294,451.03 | £222,345.96 |
30-49m² | £214,091.64 | £187,665.65 |
under 30m² | £167,685.71 | £147,009.29 |
Property Size | Sales Volume |
---|---|
150m²+ | 276 |
110-149m² | 451 |
90-109m² | 453 |
70-89m² | 792 |
50-69m² | 646 |
30-49m² | 246 |
under 30m² | 14 |
Property Size | Sales Volume |
---|---|
Terraced | 427,776.99 |
Semi-Detached | 525,160.34 |
Flat | 271,240.01 |
Detached | 849,209.06 |
Property Size | Avg Price |
---|---|
Detached | £ 849,209.06 |
Flat | £ 271,240.01 |
Semi-Detached | £ 525,160.34 |
Terraced | £ 427,776.99 |
Property Size | Sales Volume |
---|---|
An established property | 2,971 |
A newly built property | 48 |
Property Size | Avg Price |
---|---|
An established property | £ 450,255.12 |
A newly built property | £ 428,332.15 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £959,739.62 | £893,686.49 |
110-149m² | £605,352.7 | £469,717.66 |
90-109m² | £492,583.56 | £340,092.39 |
70-89m² | £403,995.8 | £266,052.72 |
50-69m² | £304,290.75 | £227,371.18 |
30-49m² | £229,496.26 | £191,603.36 |
under 30m² | £172,567.74 | £154,139.47 |
Property Size | Sales Volume |
---|---|
150m²+ | 736 |
110-149m² | 1,128 |
90-109m² | 1,241 |
70-89m² | 2,023 |
50-69m² | 1,700 |
30-49m² | 671 |
under 30m² | 31 |
Property Size | Sales Volume |
---|---|
Terraced | 438,902.16 |
Semi-Detached | 541,319.69 |
Flat | 288,264.08 |
Detached | 873,339.96 |
Property Size | Avg Price |
---|---|
Detached | £ 873,339.96 |
Flat | £ 288,264.08 |
Semi-Detached | £ 541,319.69 |
Terraced | £ 438,902.16 |
Property Size | Sales Volume |
---|---|
An established property | 7,636 |
A newly built property | 277 |
Property Size | Avg Price |
---|---|
An established property | £ 463,092.14 |
A newly built property | £ 445,821.85 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £924,830.78 | £803,108.95 |
110-149m² | £581,741.28 | £433,866 |
90-109m² | £475,822 | £319,177.11 |
70-89m² | £394,087.08 | £252,727.72 |
50-69m² | £301,317.74 | £218,635.07 |
30-49m² | £228,281.93 | £190,195.8 |
under 30m² | £179,333.78 | £144,924.93 |
Property Size | Sales Volume |
---|---|
150m²+ | 2,341 |
110-149m² | 3,875 |
90-109m² | 4,033 |
70-89m² | 6,629 |
50-69m² | 5,641 |
30-49m² | 2,109 |
under 30m² | 111 |
Property Size | Sales Volume |
---|---|
Terraced | 422,388.97 |
Semi-Detached | 515,256.5 |
Flat | 293,622.98 |
Detached | 827,211.24 |
Property Size | Avg Price |
---|---|
Detached | £ 827,211.24 |
Flat | £ 293,622.98 |
Semi-Detached | £ 515,256.5 |
Terraced | £ 422,388.97 |
Property Size | Sales Volume |
---|---|
An established property | 24,294 |
A newly built property | 1,850 |
Property Size | Avg Price |
---|---|
An established property | £ 451,766.13 |
A newly built property | £ 428,388.88 |
View 25 most recent property transactions in Croydon