We've broken down the latest house price data for Torquay, you can view the data in both chart or table form. All data is taken from HM Land Registry's most recent public release. The average house in Torquay was sold for £316,612.0 in the last 12 months. This is a -18% (£-73,127) change compared to the previous 12 months. There has been a total of 3,358 properties sold in Torquay in the last year. The average price per square foot (£/sqft) was £329.05 this is compared to the UK average of £332.74.
August 2023 - July 2024
August 2023 - July 2024
You can select to view data based on the previous 1, 2 or 5 years. Please note: A drop in volume in the latest 3 months does not indicate a market change, it can take up to 3 months for HM Land Registry to process transaction data.
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £780,690.01 | £877,435.79 |
110-149m² | £457,575.03 | £464,538.05 |
90-109m² | £346,305.57 | £333,693.93 |
70-89m² | £281,623.54 | £260,419.91 |
50-69m² | £214,802.83 | £222,345.96 |
30-49m² | £146,841.5 | £187,665.65 |
under 30m² | £144,000 | £147,009.29 |
Property Size | Sales Volume |
---|---|
150m²+ | 357 |
110-149m² | 486 |
90-109m² | 503 |
70-89m² | 894 |
50-69m² | 689 |
30-49m² | 247 |
under 30m² | 7 |
Property Size | Sales Volume |
---|---|
Terraced | 277,597.05 |
Semi-Detached | 329,699.28 |
Flat | 207,430.96 |
Detached | 547,538.85 |
Property Size | Avg Price |
---|---|
Detached | £ 547,538.85 |
Flat | £ 207,430.96 |
Semi-Detached | £ 329,699.28 |
Terraced | £ 277,597.05 |
Property Size | Sales Volume |
---|---|
An established property | 3,312 |
A newly built property | 46 |
Property Size | Avg Price |
---|---|
An established property | £ 348,004.16 |
A newly built property | £ 323,985.11 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £806,919.2 | £893,686.49 |
110-149m² | £464,635.18 | £469,717.66 |
90-109m² | £349,344.94 | £340,092.39 |
70-89m² | £282,832.06 | £266,052.72 |
50-69m² | £221,097.06 | £227,371.18 |
30-49m² | £144,487.41 | £191,603.36 |
under 30m² | £112,333.33 | £154,139.47 |
Property Size | Sales Volume |
---|---|
150m²+ | 918 |
110-149m² | 1,269 |
90-109m² | 1,285 |
70-89m² | 2,149 |
50-69m² | 1,690 |
30-49m² | 603 |
under 30m² | 18 |
Property Size | Sales Volume |
---|---|
Terraced | 279,057.32 |
Semi-Detached | 337,157.54 |
Flat | 209,062.99 |
Detached | 577,045.31 |
Property Size | Avg Price |
---|---|
Detached | £ 577,045.31 |
Flat | £ 209,062.99 |
Semi-Detached | £ 337,157.54 |
Terraced | £ 279,057.32 |
Property Size | Sales Volume |
---|---|
An established property | 8,010 |
A newly built property | 425 |
Property Size | Avg Price |
---|---|
An established property | £ 360,077.69 |
A newly built property | £ 349,650.07 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £724,997.2 | £803,108.95 |
110-149m² | £413,663.9 | £433,866 |
90-109m² | £312,079.77 | £319,177.11 |
70-89m² | £259,235.01 | £252,727.72 |
50-69m² | £204,937.96 | £218,635.07 |
30-49m² | £134,610.13 | £190,195.8 |
under 30m² | £89,769.47 | £144,924.93 |
Property Size | Sales Volume |
---|---|
150m²+ | 3,110 |
110-149m² | 4,458 |
90-109m² | 4,299 |
70-89m² | 6,929 |
50-69m² | 5,268 |
30-49m² | 1,815 |
under 30m² | 77 |
Property Size | Sales Volume |
---|---|
Terraced | 257,577.36 |
Semi-Detached | 304,753.93 |
Flat | 198,544.91 |
Detached | 514,837.63 |
Property Size | Avg Price |
---|---|
Detached | £ 514,837.63 |
Flat | £ 198,544.91 |
Semi-Detached | £ 304,753.93 |
Terraced | £ 257,577.36 |
Property Size | Sales Volume |
---|---|
An established property | 26,022 |
A newly built property | 1,745 |
Property Size | Avg Price |
---|---|
An established property | £ 332,393.12 |
A newly built property | £ 316,547.07 |
View 25 most recent property transactions in Torquay