We've broken down the latest house price data for York, you can view the data in both chart or table form. All data is taken from HM Land Registry's most recent public release. The average house in York was sold for £297,329.0 in the last 12 months. This is a -4% (£-13,044) change compared to the previous 12 months. There has been a total of 6,460 properties sold in York in the last year. The average price per square foot (£/sqft) was £270.43 this is compared to the UK average of £332.74.
August 2023 - July 2024
August 2023 - July 2024
You can select to view data based on the previous 1, 2 or 5 years. Please note: A drop in volume in the latest 3 months does not indicate a market change, it can take up to 3 months for HM Land Registry to process transaction data.
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £574,531.97 | £877,435.79 |
110-149m² | £371,435.15 | £464,538.05 |
90-109m² | £292,074.56 | £333,693.93 |
70-89m² | £235,061.21 | £260,419.91 |
50-69m² | £191,960.5 | £222,345.96 |
30-49m² | £140,702.73 | £187,665.65 |
under 30m² | £99,820.59 | £147,009.29 |
Property Size | Sales Volume |
---|---|
150m²+ | 661 |
110-149m² | 975 |
90-109m² | 1,078 |
70-89m² | 1,703 |
50-69m² | 1,363 |
30-49m² | 342 |
under 30m² | 17 |
Property Size | Sales Volume |
---|---|
Terraced | 246,909.89 |
Semi-Detached | 262,830.97 |
Flat | 161,091.83 |
Detached | 409,514.37 |
Property Size | Avg Price |
---|---|
Detached | £ 409,514.37 |
Flat | £ 161,091.83 |
Semi-Detached | £ 262,830.97 |
Terraced | £ 246,909.89 |
Property Size | Sales Volume |
---|---|
An established property | 6,262 |
A newly built property | 198 |
Property Size | Avg Price |
---|---|
An established property | £ 290,061.07 |
A newly built property | £ 264,134.72 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £583,484.71 | £893,686.49 |
110-149m² | £367,874.98 | £469,717.66 |
90-109m² | £289,593.12 | £340,092.39 |
70-89m² | £233,637.89 | £266,052.72 |
50-69m² | £193,063.49 | £227,371.18 |
30-49m² | £140,160.61 | £191,603.36 |
under 30m² | £108,795.12 | £154,139.47 |
Property Size | Sales Volume |
---|---|
150m²+ | 1,690 |
110-149m² | 2,615 |
90-109m² | 2,783 |
70-89m² | 4,297 |
50-69m² | 3,480 |
30-49m² | 790 |
under 30m² | 42 |
Property Size | Sales Volume |
---|---|
Terraced | 248,036.89 |
Semi-Detached | 257,835.87 |
Flat | 173,354.72 |
Detached | 413,600.67 |
Property Size | Avg Price |
---|---|
Detached | £ 413,600.67 |
Flat | £ 173,354.72 |
Semi-Detached | £ 257,835.87 |
Terraced | £ 248,036.89 |
Property Size | Sales Volume |
---|---|
An established property | 15,015 |
A newly built property | 1,499 |
Property Size | Avg Price |
---|---|
An established property | £ 292,613.94 |
A newly built property | £ 281,699.06 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £527,410.3 | £803,108.95 |
110-149m² | £338,754.24 | £433,866 |
90-109m² | £267,267.67 | £319,177.11 |
70-89m² | £217,845.64 | £252,727.72 |
50-69m² | £180,794.15 | £218,635.07 |
30-49m² | £139,210.02 | £190,195.8 |
under 30m² | £115,302.34 | £144,924.93 |
Property Size | Sales Volume |
---|---|
150m²+ | 5,636 |
110-149m² | 8,930 |
90-109m² | 9,185 |
70-89m² | 13,391 |
50-69m² | 10,760 |
30-49m² | 2,425 |
under 30m² | 102 |
Property Size | Sales Volume |
---|---|
Terraced | 226,845.74 |
Semi-Detached | 238,827.55 |
Flat | 176,004.93 |
Detached | 381,271.48 |
Property Size | Avg Price |
---|---|
Detached | £ 381,271.48 |
Flat | £ 176,004.93 |
Semi-Detached | £ 238,827.55 |
Terraced | £ 226,845.74 |
Property Size | Sales Volume |
---|---|
An established property | 46,421 |
A newly built property | 6,801 |
Property Size | Avg Price |
---|---|
An established property | £ 272,114.63 |
A newly built property | £ 276,860.82 |
View 25 most recent property transactions in York