We've broken down the latest house price data for Liverpool, you can view the data in both chart or table form. All data is taken from HM Land Registry's most recent public release. The average house in Liverpool was sold for £201,430.0 in the last 12 months. This is a 1% (£2,402) change compared to the previous 12 months. There has been a total of 7,550 properties sold in Liverpool in the last year. The average price per square foot (£/sqft) was £197.18 this is compared to the UK average of £332.74.
August 2023 - July 2024
August 2023 - July 2024
You can select to view data based on the previous 1, 2 or 5 years. Please note: A drop in volume in the latest 3 months does not indicate a market change, it can take up to 3 months for HM Land Registry to process transaction data.
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £487,756.2 | £877,435.79 |
110-149m² | £288,223.15 | £464,538.05 |
90-109m² | £207,536.27 | £333,693.93 |
70-89m² | £160,226.13 | £260,419.91 |
50-69m² | £135,433.5 | £222,345.96 |
30-49m² | £105,183.02 | £187,665.65 |
under 30m² | £53,323.62 | £147,009.29 |
Property Size | Sales Volume |
---|---|
150m²+ | 441 |
110-149m² | 906 |
90-109m² | 1,546 |
70-89m² | 2,522 |
50-69m² | 1,453 |
30-49m² | 272 |
under 30m² | 29 |
Property Size | Sales Volume |
---|---|
Terraced | 147,201.58 |
Semi-Detached | 229,866.99 |
Flat | 145,403.22 |
Detached | 411,627.66 |
Property Size | Avg Price |
---|---|
Detached | £ 411,627.66 |
Flat | £ 145,403.22 |
Semi-Detached | £ 229,866.99 |
Terraced | £ 147,201.58 |
Property Size | Sales Volume |
---|---|
An established property | 7,354 |
A newly built property | 196 |
Property Size | Avg Price |
---|---|
An established property | £ 198,717.3 |
A newly built property | £ 209,770.54 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £501,108.09 | £893,686.49 |
110-149m² | £295,973.02 | £469,717.66 |
90-109m² | £208,817.06 | £340,092.39 |
70-89m² | £161,867.41 | £266,052.72 |
50-69m² | £134,905.42 | £227,371.18 |
30-49m² | £112,837.97 | £191,603.36 |
under 30m² | £61,368.15 | £154,139.47 |
Property Size | Sales Volume |
---|---|
150m²+ | 1,109 |
110-149m² | 2,403 |
90-109m² | 4,017 |
70-89m² | 6,508 |
50-69m² | 3,858 |
30-49m² | 834 |
under 30m² | 71 |
Property Size | Sales Volume |
---|---|
Terraced | 146,277.06 |
Semi-Detached | 230,445.75 |
Flat | 145,164.97 |
Detached | 404,690.84 |
Property Size | Avg Price |
---|---|
Detached | £ 404,690.84 |
Flat | £ 145,164.97 |
Semi-Detached | £ 230,445.75 |
Terraced | £ 146,277.06 |
Property Size | Sales Volume |
---|---|
An established property | 18,363 |
A newly built property | 1,408 |
Property Size | Avg Price |
---|---|
An established property | £ 198,365.49 |
A newly built property | £ 233,984.19 |
Property Size | Area Average | UK Average |
---|---|---|
150m²+ | £468,305.32 | £803,108.95 |
110-149m² | £276,280.05 | £433,866 |
90-109m² | £194,722.36 | £319,177.11 |
70-89m² | £150,462.13 | £252,727.72 |
50-69m² | £124,377.69 | £218,635.07 |
30-49m² | £103,450.62 | £190,195.8 |
under 30m² | £70,122.03 | £144,924.93 |
Property Size | Sales Volume |
---|---|
150m²+ | 3,719 |
110-149m² | 8,186 |
90-109m² | 12,750 |
70-89m² | 19,971 |
50-69m² | 11,214 |
30-49m² | 2,337 |
under 30m² | 242 |
Property Size | Sales Volume |
---|---|
Terraced | 135,735.4 |
Semi-Detached | 211,708.06 |
Flat | 137,416.49 |
Detached | 365,215.04 |
Property Size | Avg Price |
---|---|
Detached | £ 365,215.04 |
Flat | £ 137,416.49 |
Semi-Detached | £ 211,708.06 |
Terraced | £ 135,735.4 |
Property Size | Sales Volume |
---|---|
An established property | 55,790 |
A newly built property | 6,120 |
Property Size | Avg Price |
---|---|
An established property | £ 187,148.18 |
A newly built property | £ 214,823.26 |
View 25 most recent property transactions in Liverpool