Property Market Intel
Search
Property Address

46, Watson Crescent, Edinburgh, Midlothian EH11 1EP

Type
Flat
No. bedrooms
2
Last sold price
£271,000
Property transaction history
£271,000
2024-12-23
£144,000
2005-01-10
Property Image
Recent Sales in EH11 1EP
AddressProperty typeNo. bedsPriceSold date
46, Watson Crescent, Edinburgh, Midlothian EH11 1EPFlat2£271,0002024-12-23
3, Ritchie Place, Edinburgh, Midlothian EH11 1EPUnknown2£283,0002022-12-12
01-sep, Ritchie Place, Edinburgh, Mid EH11 1EPUnknown-£244,1832022-02-15
1/5, Ritchie Place, Edinburgh, Midlothian EH11 1EPUnknown-£235,2352021-12-02
1/5, Ritchie Place, Edinburgh, Midlothian EH11 1EPUnknown-£205,0002019-11-08
Recent Sales in EH11 1
AddressProperty typeNo. bedsPriceSold date
100 Flat 8, Temple Park Crescent, Edinburgh, Midlothian EH11 1FJ--£440,0002025-02-28
12/7, Hermand Terrace, Edinburgh, Midlothian EH11 1QZ--£480,0002025-02-26
5/5, Sinclair Gardens, Edinburgh, Midlothian EH11 1UU--£230,0002025-02-26
6/1, Hermand Street, Edinburgh, Midlothian EH11 1QT-1£170,0002025-02-25
3, Dundee Terrace, Edinburgh, Midlothian EH11 1DD--£296,1002025-02-25
9, 3f1, Murdoch Terrace, Edinburgh, Midlothian EH11 1BE--£340,0002025-02-25
14a, Harrison Road, Edinburgh, Midlothian EH11 1EG-3£533,0002025-02-25
38, Shandon Crescent, Edinburgh, Midlothian EH11 1QF-3£461,6412025-02-21
20, 1f3, Fowler Terrace, Edinburgh, Midlothian EH11 1BZ--£236,0002025-02-21
15 3f4, Wardlaw Street, Edinburgh, Midlothian EH11 1TN--£170,0002025-01-31
11/9, Stewart Terrace, Edinburgh, Midlothian EH11 1UR-1£141,0002025-01-31
40, Watson Crescent, Edinburgh, Midlothian EH11 1ET--£208,0002025-01-31
29/2, West Bryson Road, Edinburgh, Midlothian EH11 1BNFlat2£315,0002025-01-30
16/12, Wardlaw Street, Edinburgh, Midlothian EH11 1TR-1£175,6822025-01-29
7/10, Wardlaw Place, Edinburgh, Midlothian EH11 1UA-1£161,5782025-01-29