Property Market Intel
Search
Property Address

235 2/1, Sandbank Street, Glasgow, Gla G20 0NA

Type
Flat
No. bedrooms
-
Last sold price
£50,000
Property transaction history
£50,000
2013-12-05
Property Image
Recent Sales in G20 0NA
AddressProperty typeNo. bedsPriceSold date
231, Sandbank Street, Glasgow G20 0NAUnknown-£98,0002021-09-07
227 Flat 2/1, Sandbank Street, Glasgow, Gla G20 0NAFlat-£46,5002015-06-17
231 3/2, Sandbank Street, Glasgow, Gla G20 0NAFlat-£18,0002014-11-11
Flat 3/1, Sandbank Street, Glasgow G20 0NAFlat-£59,9952014-03-06
235 2/1, Sandbank Street, Glasgow, Gla G20 0NAFlat-£50,0002013-12-05
Recent Sales in G20 0
AddressProperty typeNo. bedsPriceSold date
5, Duart Street, Glasgow G20 0EG--£93,0002025-02-28
48, Langa Street, Glasgow G20 0SE-3£162,0002025-02-20
5, Dunure Street, Glasgow G20 0LY-2£173,0002025-01-31
21, Crosbie Street, Glasgow G20 0BQ--£203,5002025-01-29
29, Whitelaw Street, Glasgow G20 0DG--£263,5002025-01-29
16, Langa Street, Glasgow G20 0SE-3£195,0002025-01-24
10 2/2, Lochburn Gardens, Glasgow G20 0SL--£127,5252025-01-21
9 0/2, Lochburn Gate, Glasgow G20 0SN--£123,0002025-01-17
Flat 1/1, 2h, Viewmount Drive, Glasgow G20 0LW--£236,6002025-01-13
19, Duart Street, Glasgow G20 0EG--£50,0002024-12-24
16, Lochgilp Street, Glasgow G20 0AF--£145,0002024-12-20
41, Lochburn Gardens, Glasgow G20 0SL-3£205,0002024-12-20
65, Millhouse Drive, Glasgow G20 0UF-3£232,5002024-12-19
32, Millhouse Crescent, Glasgow G20 0UDFlat2£192,0002024-12-17
15 Flat 3, Kirn Street, Glasgow G20 0DD--£150,0002024-12-16