Property Market Intel
Search
Property Address

59 1/3, Clifford Street, Glasgow G51 1QH

Type
Flat
No. bedrooms
1
Last sold price
£168,123
Property transaction history
£168,123
2024-12-30
£146,000
2022-07-29
Property Image
Recent Sales in G51 1QH
AddressProperty typeNo. bedsPriceSold date
59 1/3, Clifford Street, Glasgow G51 1QHFlat1£168,1232024-12-30
59, Clifford Street, Glasgow G51 1QH--£160,0002024-12-20
84 1/2, Clifford Street, Glasgow G51 1QHFlat1£150,0002024-07-09
59 2/1, Clifford Street, Glasgow G51 1QHUnknown-£115,0002023-08-22
78 0/2, Clifford Street, Glasgow G51 1QHUnknown-£186,5002023-01-30
Recent Sales in G51 1
AddressProperty typeNo. bedsPriceSold date
30, Midlock Street, Glasgow G51 1SF--£90,0002025-02-27
407, Paisley Road West, Glasgow G51 1LS--£150,8842025-02-25
97 Flat 3/2, Middleton Street, Glasgow G51 1SQ--£83,7502025-02-24
12 0/2, Maclean Square, Glasgow G51 1TH--£91,8652025-02-24
11 3/6, Lorne Street, Glasgow G51 1DP--£94,4002025-02-19
127 2/1, Brand Street, Glasgow G51 1DJ--£115,0002025-02-18
4 Flat 3/3, Festival Court, Glasgow G51 1BA--£207,5002025-02-18
91, Blackburn Street, Glasgow G51 1EXTerraced-£150,6662025-02-11
26, Clifford Street, Glasgow G51 1NU--£113,0002025-02-11
270, Paisley Road West, Glasgow G51 1BJ--£180,0002025-02-05
270, Paisley Road West, Glasgow G51 1BJ--£135,0002025-02-05
568, Paisley Road West, Glasgow G51 1RF--£130,0002025-02-05
11 0/2, Percy Street, Glasgow G51 1NY--£125,0002025-02-05
15 Flat 3/3, Harley Street, Glasgow G51 1AHFlat-£80,0002025-01-29
427 2/2, Paisley Road West, Glasgow G51 1PZ--£147,0002025-01-27