Property Market Intel
Search
Property Address

Flat 18, 20 24, St Matthew's Row, London E2 6DT

Type
Flat
No. bedrooms
2
Last sold price
£535,000
Property transaction history
£535,000
2025-03-27
Property Image
Recent Sales in E2 6DT
AddressProperty typeNo. bedsPriceSold date
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Recent Sales in E2 6
AddressProperty typeNo. bedsPriceSold date
39a, Temple Street, London E2 6QQFlat2£680,0002025-04-30
Flat 32, 5 Claremont Court, Copperfield Mews, London E2 6DEFlat0£340,0002025-03-31
Flat 6, 52, Florida Street, London E2 6ATFlat1£380,0002025-03-31
4, Carly Mews, London E2 6ASTerracedd3£780,0002025-03-31
Flat G01, 31 Verdigris Apartments, Old Bethnal Green Road, London E2 6AAFlat3£615,0002025-03-28
Flat 301, 31 Verdigris Apartments, Old Bethnal Green Road, London E2 6AAFlat2£557,5002025-03-28
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27
63, Sunlight Square, London E2 6LDFlat2£650,0002025-03-27
Flat 18, 20 24, St Matthew's Row, London E2 6DTFlat2£535,0002025-03-27