Property Market Intel
Search
Property Address

27 2/1, Midlock Street, Glasgow G51 1SE

Type
Flat
No. bedrooms
-
Last sold price
£110,050
Property transaction history
£110,050
2022-08-18
£70,000
2020-01-20
£12,750
2004-12-09
Property Image
Recent Sales in G51 1SE
AddressProperty typeNo. bedsPriceSold date
55 2/2, Midlock Street, Glasgow G51 1SEUnknown-£121,5002022-10-07
55 1/2, Midlock Street, Glasgow G51 1SEUnknown-£105,0002022-09-12
27 2/1, Midlock Street, Glasgow G51 1SEFlat-£110,0502022-08-18
27 2/1, Midlock Street, Glasgow G51 1SEFlat-£70,0002020-01-20
35 1/1, Midlock Street, Glasgow G51 1SEFlat-£55,0002019-07-25
Recent Sales in G51 1
AddressProperty typeNo. bedsPriceSold date
30, Midlock Street, Glasgow G51 1SF--£90,0002025-02-27
407, Paisley Road West, Glasgow G51 1LS--£150,8842025-02-25
97 Flat 3/2, Middleton Street, Glasgow G51 1SQ--£83,7502025-02-24
12 0/2, Maclean Square, Glasgow G51 1TH--£91,8652025-02-24
11 3/6, Lorne Street, Glasgow G51 1DP--£94,4002025-02-19
127 2/1, Brand Street, Glasgow G51 1DJ--£115,0002025-02-18
4 Flat 3/3, Festival Court, Glasgow G51 1BA--£207,5002025-02-18
91, Blackburn Street, Glasgow G51 1EXTerraced-£150,6662025-02-11
26, Clifford Street, Glasgow G51 1NU--£113,0002025-02-11
270, Paisley Road West, Glasgow G51 1BJ--£180,0002025-02-05
270, Paisley Road West, Glasgow G51 1BJ--£135,0002025-02-05
568, Paisley Road West, Glasgow G51 1RF--£130,0002025-02-05
11 0/2, Percy Street, Glasgow G51 1NY--£125,0002025-02-05
15 Flat 3/3, Harley Street, Glasgow G51 1AHFlat-£80,0002025-01-29
427 2/2, Paisley Road West, Glasgow G51 1PZ--£147,0002025-01-27