Property Market Intel
Search
Property Address

2 0/4, Clifford Place, Glasgow G51 1NS

Type
Flat
No. bedrooms
2
Last sold price
£92,000
Property transaction history
£92,000
2022-06-23
Property Image
Recent Sales in G51 1NS
AddressProperty typeNo. bedsPriceSold date
5, Clifford Place, Glasgow G51 1NS--£82,5002024-12-11
5, Clifford Place, Glasgow G51 1NS--£82,5002024-12-02
2 Flat 2/2, Clifford Place, Glasgow G51 1NSFlat1£80,0002024-01-22
1 2/2, Clifford Place, Glasgow G51 1NSFlat1£90,5002023-12-21
4 Flat 1/2, Clifford Place, Glasgow G51 1NSFlat-£50,0002023-10-09
Recent Sales in G51 1
AddressProperty typeNo. bedsPriceSold date
30, Midlock Street, Glasgow G51 1SF--£90,0002025-02-27
407, Paisley Road West, Glasgow G51 1LS--£150,8842025-02-25
97 Flat 3/2, Middleton Street, Glasgow G51 1SQ--£83,7502025-02-24
12 0/2, Maclean Square, Glasgow G51 1TH--£91,8652025-02-24
11 3/6, Lorne Street, Glasgow G51 1DP--£94,4002025-02-19
127 2/1, Brand Street, Glasgow G51 1DJ--£115,0002025-02-18
4 Flat 3/3, Festival Court, Glasgow G51 1BA--£207,5002025-02-18
91, Blackburn Street, Glasgow G51 1EXTerraced-£150,6662025-02-11
26, Clifford Street, Glasgow G51 1NU--£113,0002025-02-11
270, Paisley Road West, Glasgow G51 1BJ--£180,0002025-02-05
270, Paisley Road West, Glasgow G51 1BJ--£135,0002025-02-05
568, Paisley Road West, Glasgow G51 1RF--£130,0002025-02-05
11 0/2, Percy Street, Glasgow G51 1NY--£125,0002025-02-05
15 Flat 3/3, Harley Street, Glasgow G51 1AHFlat-£80,0002025-01-29
427 2/2, Paisley Road West, Glasgow G51 1PZ--£147,0002025-01-27