Property Market Intel
Search
Property Address

4, Sandbank Street, Glasgow G20 0PJ

Type
Unknown
No. bedrooms
-
Last sold price
£78,000
Property transaction history
£78,000
2021-08-09
£67,000
2021-07-20
£84,500
2019-08-27
£54,200
2019-01-28
£55,000
2018-09-19
£52,000
2018-01-15
£47,000
2005-12-01
£53,000
2005-06-30
£34,000
2004-12-13
£55,047
2004-05-31
£34,000
2002-10-11
£31,000
2002-06-14
Property Image
Recent Sales in G20 0PJ
AddressProperty typeNo. bedsPriceSold date
4 2/2, Sandbank Street, Glasgow G20 0PJFlat1£120,0002024-07-04
4 2/3, Sandbank Street, Glasgow G20 0PJFlat1£105,0002023-08-14
4 0/1, Sandbank Street, Glasgow G20 0PJFlat1£103,0002023-08-02
4 0/1, Sandbank Street, Glasgow G20 0PJFlat1£71,0002022-09-14
10 Flat 0/1, Sandbank Street, Glasgow G20 0PJFlat-£77,0002022-08-30
Recent Sales in G20 0
AddressProperty typeNo. bedsPriceSold date
5, Duart Street, Glasgow G20 0EG--£93,0002025-02-28
48, Langa Street, Glasgow G20 0SE-3£162,0002025-02-20
5, Dunure Street, Glasgow G20 0LY-2£173,0002025-01-31
21, Crosbie Street, Glasgow G20 0BQ--£203,5002025-01-29
29, Whitelaw Street, Glasgow G20 0DG--£263,5002025-01-29
16, Langa Street, Glasgow G20 0SE-3£195,0002025-01-24
10 2/2, Lochburn Gardens, Glasgow G20 0SL--£127,5252025-01-21
9 0/2, Lochburn Gate, Glasgow G20 0SN--£123,0002025-01-17
Flat 1/1, 2h, Viewmount Drive, Glasgow G20 0LW--£236,6002025-01-13
19, Duart Street, Glasgow G20 0EG--£50,0002024-12-24
16, Lochgilp Street, Glasgow G20 0AF--£145,0002024-12-20
41, Lochburn Gardens, Glasgow G20 0SL-3£205,0002024-12-20
65, Millhouse Drive, Glasgow G20 0UF-3£232,5002024-12-19
32, Millhouse Crescent, Glasgow G20 0UDFlat2£192,0002024-12-17
15 Flat 3, Kirn Street, Glasgow G20 0DD--£150,0002024-12-16