Property Market Intel
Search
Property Address

4, Dalsholm Place, Glasgow, Gla G20 0UH

Type
Terraced
No. bedrooms
3
Last sold price
£253,000
Property transaction history
£253,000
2022-04-21
Property Image
Recent Sales in G20 0UH
AddressProperty typeNo. bedsPriceSold date
7, Flat 2/1, Dalsholm Place, Glasgow, Gla G20 0UH--£170,0002024-10-21
22, Dalsholm Place, Glasgow G20 0UHTerraced3£262,5002024-07-23
7, Flat 0/3, Dalsholm Place, Glasgow G20 0UHFlat2£180,2752023-09-28
20, Dalsholm Place, Glasgow, Gla G20 0UHTerraced3£252,0002023-07-07
12, Dalsholm Place, Glasgow, Gla G20 0UHUnknown-£250,0002023-05-09
Recent Sales in G20 0
AddressProperty typeNo. bedsPriceSold date
5, Duart Street, Glasgow G20 0EG--£93,0002025-02-28
48, Langa Street, Glasgow G20 0SE-3£162,0002025-02-20
5, Dunure Street, Glasgow G20 0LY-2£173,0002025-01-31
21, Crosbie Street, Glasgow G20 0BQ--£203,5002025-01-29
29, Whitelaw Street, Glasgow G20 0DG--£263,5002025-01-29
16, Langa Street, Glasgow G20 0SE-3£195,0002025-01-24
10 2/2, Lochburn Gardens, Glasgow G20 0SL--£127,5252025-01-21
9 0/2, Lochburn Gate, Glasgow G20 0SN--£123,0002025-01-17
Flat 1/1, 2h, Viewmount Drive, Glasgow G20 0LW--£236,6002025-01-13
19, Duart Street, Glasgow G20 0EG--£50,0002024-12-24
16, Lochgilp Street, Glasgow G20 0AF--£145,0002024-12-20
41, Lochburn Gardens, Glasgow G20 0SL-3£205,0002024-12-20
65, Millhouse Drive, Glasgow G20 0UF-3£232,5002024-12-19
32, Millhouse Crescent, Glasgow G20 0UDFlat2£192,0002024-12-17
15 Flat 3, Kirn Street, Glasgow G20 0DD--£150,0002024-12-16