Property Market Intel
Search
Property Address

16, Limepark Crescent, Kelty, Ffe KY4 0JZ

Type
-
No. bedrooms
3
Last sold price
£272,000
Property transaction history
£272,000
2025-03-27
£165,000
2007-07-04
£77,000
2004-01-27
Property Image
Recent Sales in KY4 0JZ
AddressProperty typeNo. bedsPriceSold date
16, Limepark Crescent, Kelty, Ffe KY4 0JZ-3£272,0002025-03-27
24, Limepark Crescent, Kelty, Fife KY4 0JZ-3£222,0002024-12-09
24, Limepark Crescent, Kelty, Fife KY4 0JZ-3£163,5072017-10-05
16, Limepark Crescent, Kelty, Ffe KY4 0JZ-3£165,0002007-07-04
24, Limepark Crescent, Kelty, Fife KY4 0JZ-3£150,0002005-07-01
Recent Sales in KY4 0
AddressProperty typeNo. bedsPriceSold date
4, Bluebell Grove, Kelty, Ffe KY4 0GX--£243,0002025-03-31
16, Limepark Crescent, Kelty, Ffe KY4 0JZ-3£272,0002025-03-27
62, Seafar Drive, Kelty, Ffe KY4 0JX-5£400,0002025-03-27
207, Main Street, Kelty, Ffe KY4 0AN-1£55,0002025-03-24
125, Cocklaw Street, Kelty, Ffe KY4 0DH-2£178,0002025-03-19
7, Drumnagoil Gardens, Kelty, Ffe KY4 0DF-2£110,0002025-03-17
27, Fairfield Road, Kelty, Ffe KY4 0BY-3£237,5002025-03-10
15, Earls Row, Kelty, Ffe KY4 0AF-2£126,5002025-03-04
69, Cocklaw Street, Kelty, Fife KY4 0DG-2£87,0002025-02-26
69, Cocklaw Street, Kelty KY4 0DGFlat2£87,0002025-02-26
69, Beechbank Crescent, Kelty KY4 0LUTerracedd3£135,0002025-02-25
69, Beechbank Crescent, Kelty, Fife KY4 0LU-3£135,0002025-02-25
55, Cocklaw Street, Kelty, Fife KY4 0DG--£50,0002025-02-04
52, Oakfield Street, Kelty, Fife KY4 0BU-2£87,5002025-02-04
55, Cocklaw Street, Kelty KY4 0DGFlat-£50,0002025-02-04