Property Market Intel
Search
Property Address

46, Midton Street, Glasgow G21 4RR

Type
-
No. bedrooms
-
Last sold price
£150,150
Property transaction history
£150,150
2025-01-28
£101,500
2018-07-20
£91,000
2010-01-18
£12,000
2005-08-11
Property Image
Recent Sales in G21 4RR
AddressProperty typeNo. bedsPriceSold date
46, Midton Street, Glasgow G21 4RR--£150,1502025-01-28
52 0/3, Midton Street, Glasgow G21 4RRFlat3£103,5002024-09-16
32 3/2, Midton Street, Glasgow G21 4RRFlat3£163,0002024-09-11
32 3/2, Midton Street, Glasgow G21 4RRFlat3£145,0002023-10-12
40 0/2, Midton Street, Glasgow G21 4RRUnknown-£86,0002023-03-06
Recent Sales in G21 4
AddressProperty typeNo. bedsPriceSold date
108 1/1, Syriam Street, Glasgow G21 4JQ--£160,0002025-02-14
2 2/2, Southloch Gardens, Glasgow G21 4AR-1£61,0002025-02-10
137, Petershill Road, Glasgow G21 4AG--£105,0002025-02-06
24, Langrig Road, Glasgow G21 4YW-2£86,0002025-02-06
190 Flat 2/2, Auchentoshan Terrace, Glasgow G21 4UA--£125,0002025-02-06
40 1/2, Barmulloch Road, Glasgow G21 4YF--£95,0002025-02-03
2, Flat 7, Ayr Street, Glasgow G21 4DAFlat-£104,0002025-01-29
46, Midton Street, Glasgow G21 4RR--£150,1502025-01-28
49 0/2, Broomknowes Road, Glasgow G21 4YP--£98,2002025-01-23
16, Langrig Road, Glasgow G21 4YW-3£126,0002025-01-17
24, Foyers Terrace, Glasgow G21 4NF-2£141,2502025-01-14
57 1/1, Laverockhall Street, Glasgow G21 4AE--£121,0002024-12-24
30, Cardarrach Street, Glasgow G21 4XT-2£101,1332024-12-20
99, Balgraybank Street, Glasgow G21 4XJFlat3£120,0002024-12-13
59, Cockmuir Street, Glasgow G21 4XDFlat3£110,0002024-12-09