Property Market Intel
Search
Property Address

191, Copland Road, Glasgow G51 2UW

Type
Unknown
No. bedrooms
-
Last sold price
£20,000
Property transaction history
£20,000
2022-08-05
£57,000
2018-11-12
£33,500
2018-06-08
£10,600
2018-05-03
£79,000
2009-03-20
£75,000
2009-01-28
£64,000
2008-07-04
£65,000
2007-10-25
£28,000
2007-09-26
£36,000
2003-10-16
£26,000
2003-08-28
Property Image
Recent Sales in G51 2UW
AddressProperty typeNo. bedsPriceSold date
189 2/2, Copland Road, Glasgow G51 2UWFlat2£132,5002024-12-18
181 3/1, Copland Road, Glasgow G51 2UWFlat1£146,6812024-09-02
183 2/2, Copland Road, Glasgow G51 2UWFlat1£128,1372024-06-06
191 3/1, Copland Road, Glasgow G51 2UWFlat2£144,0002024-05-03
185 0/1, Copland Road, Glasgow G51 2UWFlat1£138,2502024-02-08
Recent Sales in G51 2
AddressProperty typeNo. bedsPriceSold date
200 3/1, Copland Road, Glasgow G51 2UU--£143,4782025-02-20
61 0/2, Merryland Place, Glasgow G51 2NA--£97,0002025-02-18
11, Napier Drive, Glasgow G51 2LP--£124,0002025-02-11
16 0/2, Whitefield Road, Glasgow G51 2YD--£165,0002025-02-05
51, Merryland Place, Glasgow G51 2NA--£95,0002024-12-31
4 0/2, Napier Terrace, Glasgow G51 2LJFlat-£70,0002024-12-18
198, Copland Road, Glasgow G51 2UU--£117,7862024-12-18
189 2/2, Copland Road, Glasgow G51 2UWFlat2£132,5002024-12-18
11 2/1, Napier Drive, Glasgow G51 2LPFlat2£111,0002024-12-12
51, Merryland Place, Glasgow G51 2NA--£75,0002024-12-03
34, Ibrox Terrace, Glasgow G51 2TB-5£290,0002024-11-27
2, Rhynie Drive, Glasgow G51 2LE--£165,5302024-11-25
37 Flat 0/3, Burndyke Square, Glasgow G51 2NHFlat2£135,0002024-11-21
98, Copland Road, Glasgow, Gla G51 2RR-6£215,0002024-10-15
21 1/1, Summertown Road, Glasgow G51 2QNFlat2£96,7592024-09-26