Property Market Intel
Search
Property Address

137, Petershill Road, Glasgow G21 4AG

Type
-
No. bedrooms
-
Last sold price
£105,000
Property transaction history
£105,000
2025-02-06
£64,000
2016-09-07
£90,250
2007-12-06
£40,000
2003-10-03
Property Image
Recent Sales in G21 4AG
AddressProperty typeNo. bedsPriceSold date
137, Petershill Road, Glasgow G21 4AG--£105,0002025-02-06
137, 2/1, Petershill Road, Glasgow G21 4AGUnknown2£100,0002023-07-14
129 2/2, Petershill Road, Glasgow G21 4AGFlat-£80,0002019-06-24
123 0/2, Petershill Road, Glasgow G21 4AGFlat-£70,0002019-02-11
129 3/2, Petershill Road, Glasgow G21 4AGFlat-£74,0002018-01-19
Recent Sales in G21 4
AddressProperty typeNo. bedsPriceSold date
108 1/1, Syriam Street, Glasgow G21 4JQ--£160,0002025-02-14
2 2/2, Southloch Gardens, Glasgow G21 4AR-1£61,0002025-02-10
137, Petershill Road, Glasgow G21 4AG--£105,0002025-02-06
24, Langrig Road, Glasgow G21 4YW-2£86,0002025-02-06
190 Flat 2/2, Auchentoshan Terrace, Glasgow G21 4UA--£125,0002025-02-06
40 1/2, Barmulloch Road, Glasgow G21 4YF--£95,0002025-02-03
2, Flat 7, Ayr Street, Glasgow G21 4DAFlat-£104,0002025-01-29
46, Midton Street, Glasgow G21 4RR--£150,1502025-01-28
49 0/2, Broomknowes Road, Glasgow G21 4YP--£98,2002025-01-23
16, Langrig Road, Glasgow G21 4YW-3£126,0002025-01-17
24, Foyers Terrace, Glasgow G21 4NF-2£141,2502025-01-14
57 1/1, Laverockhall Street, Glasgow G21 4AE--£121,0002024-12-24
30, Cardarrach Street, Glasgow G21 4XT-2£101,1332024-12-20
99, Balgraybank Street, Glasgow G21 4XJFlat3£120,0002024-12-13
59, Cockmuir Street, Glasgow G21 4XDFlat3£110,0002024-12-09