Property Market Intel
Search
Property Address

4, Kaimhill Gardens, Aberdeen, Aberdeenshire AB10 7JW

Type
-
No. bedrooms
-
Last sold price
£140,000
Property transaction history
£140,000
2025-02-28
Property Image
Recent Sales in AB10 7JW
AddressProperty typeNo. bedsPriceSold date
4, Kaimhill Gardens, Aberdeen, Aberdeenshire AB10 7JW--£140,0002025-02-28
10, Kaimhill Gardens, Aberdeen, Aberdeenshire AB10 7JWUnknown-£193,5002023-09-11
12, Kaimhill Gardens, Aberdeen, Abn AB10 7JWTerraced3£158,0002022-04-12
8, Kaimhill Gardens, Garthdee, Aberdeen, Aberdeenshire AB10 7JWSemi-Detached-£193,0002021-11-08
6, Kaimhill Gardens, Aberdeen AB10 7JWTerraced2£150,0002021-09-07
Recent Sales in AB10 7
AddressProperty typeNo. bedsPriceSold date
4, Kaimhill Gardens, Aberdeen, Aberdeenshire AB10 7JW--£140,0002025-02-28
36, Morningside Gardens, Aberdeen, Aberdeenshire AB10 7NS--£225,0002025-02-28
568, Holburn Street, Aberdeen, Aberdeenshire AB10 7LJ-5£188,0002025-02-25
8, Gaitside Place, Aberdeen, Aberdeenshire AB10 7BG--£85,0002025-02-21
277, Holburn Street, Aberdeen, Aberdeenshire AB10 7FL-1£39,9992025-02-20
428, Holburn Street, Aberdeen, Aberdeenshire AB10 7GY-1£52,0002025-02-17
85, Morrison Drive, Aberdeen, Aberdeenshire AB10 7HBFlat2£80,0002025-02-11
311, Holburn Street, Aberdeen, Aberdeenshire AB10 7FP-2£54,0002025-01-30
161, Morrison Drive, Aberdeen, Aberdeenshire AB10 7HE--£135,0002025-01-23
15, Hutchison Terrace, Aberdeen, Aberdeenshire AB10 7NN-3£264,0002025-01-21
99, Gaitside Drive, Aberdeen, Aberdeenshire AB10 7BJ-3£125,0002025-01-20
19, Talisman Road, Aberdeen, Aberdeenshire AB10 7EQ--£124,1002025-01-16
602, Holburn Street, Aberdeen, Aberdeenshire AB10 7LJ--£245,0002025-01-15
15, Ramsay Gardens, Aberdeen, Aberdeenshire AB10 7AG--£131,6002025-01-15
634 Flat G, Holburn Street, Aberdeen, Aberdeenshire AB10 7JQ--£115,0002024-12-24