Historical property prices, rents, yields & much for London‘s residential property market
London is one of the world‘s most well-renowned cities. It hosts the world‘s largest financial centre and is the 5th richest city in the world. It‘s a city full of heritage and culture and has been a major settlement for over 2,000 years.
London has long been not only the capital but also the property investment capital of the UK. London has become popular with investors due to its diverse selection of investment types with a large variety in price and type. This allows investors to have a wide range of investment strategies.
Both long-let & short-let opportunities are popular. London has one of the largest concentrations of higher education institutes that guarantee a thriving student as well as a professional rental market. The short-let market is arguably just as strong with London being one of the world‘s most visited cities, demand for short-term accommodation is always high. Below is collection of our property investment data for London
Postcode district | Avg asking price | Avg rental yield | Avg sold £/sqft | Monthly Rental Turnover (%) | Edit |
---|---|---|---|---|---|
BR1 | £607,567.0 | 5.15 % | £489 | 25.39 % | View |
BR2 | £672,616.0 | 4.88 % | £509 | 39.23 % | View |
BR3 | £622,641.0 | 4.6 % | £528 | 21.31 % | View |
BR4 | £658,133.0 | 5.95 % | £509 | 10.34 % | View |
BR5 | £562,079.0 | 4.77 % | £473 | 17.5 % | View |
BR6 | £802,170.0 | 4.56 % | £510 | 29.91 % | View |
BR7 | £914,837.0 | 4.4 % | £543 | 17.54 % | View |
BR8 | £474,051.0 | 4.94 % | £405 | 17.14 % | View |
CR0 | £402,536.0 | 7.1 % | £441 | 27.15 % | View |
CR2 | £539,221.0 | 5.41 % | £468 | 21.94 % | View |
CR4 | £424,952.0 | 6.02 % | £479 | 28.21 % | View |
CR5 | £693,558.0 | 5.6 % | £468 | 25.76 % | View |
CR6 | £604,405.0 | 5.41 % | £468 | 18.75 % | View |
CR7 | £403,143.0 | 5.99 % | £419 | 16.08 % | View |
CR8 | £595,325.0 | 5.47 % | £460 | 25.76 % | View |
DA1 | £369,894.0 | 5.95 % | £397 | 27.06 % | View |
DA14 | £468,808.0 | 5.65 % | £449 | 54.17 % | View |
DA15 | £528,910.0 | 5.19 % | £483 | 31.58 % | View |
DA16 | £467,183.0 | 5.62 % | £452 | 17.57 % | View |
DA17 | £373,782.0 | 6.39 % | £396 | 43.9 % | View |
DA5 | £577,490.0 | 4.7 % | £469 | 53.57 % | View |
DA6 | £469,981.0 | 5.39 % | £443 | 24.14 % | View |
DA7 | £480,986.0 | 5.11 % | £459 | 35.09 % | View |
DA8 | £354,956.0 | 6.48 % | £381 | 23.53 % | View |
E1 | £682,421.0 | 5.22 % | £833 | 28.3 % | View |
E10 | £499,277.0 | 5.04 % | £599 | 30.89 % | View |
E11 | £637,566.0 | 4.45 % | £621 | 25 % | View |
E12 | £552,707.0 | 5.38 % | £458 | 28.81 % | View |
E13 | £397,269.0 | 6.59 % | £458 | 34.03 % | View |
E14 | £673,936.0 | 5.56 % | £788 | 33.26 % | View |
E15 | £481,088.0 | 6.06 % | £582 | 33.47 % | View |
E16 | £471,359.0 | 5.86 % | £547 | 31.27 % | View |
E17 | £543,903.0 | 5.02 % | £651 | 24.8 % | View |
E18 | £566,832.0 | 5.05 % | £570 | 23.01 % | View |
E2 | £613,550.0 | 5.42 % | £755 | 33.64 % | View |
E20 | £967,047.0 | 8.48 % | £0 | 21.29 % | View |
E3 | £461,223.0 | 6.02 % | £666 | 30.54 % | View |
E4 | £566,295.0 | 5.12 % | £505 | 22.77 % | View |
E5 | £658,250.0 | 4.96 % | £717 | 34.66 % | View |
E6 | £398,559.0 | 6.67 % | £456 | 19.89 % | View |
E7 | £496,311.0 | 5.21 % | £525 | 20.79 % | View |
E8 | £695,021.0 | 4.91 % | £802 | 38.51 % | View |
E9 | £617,209.0 | 5.34 % | £741 | 27.55 % | View |
EN1 | £505,487.0 | 5.33 % | £497 | 21.7 % | View |
EN2 | £586,481.0 | 5.28 % | £531 | 26.45 % | View |
EN3 | £378,860.0 | 6.73 % | £447 | 26.35 % | View |
EN4 | £925,963.0 | 5.08 % | £594 | 22.52 % | View |
EN5 | £839,235.0 | 4.69 % | £571 | 29.13 % | View |
EN8 | £407,179.0 | 5.65 % | £437 | 25 % | View |
HA0 | £501,174.0 | 5.72 % | £526 | 16.9 % | View |
HA1 | £505,638.0 | 5.4 % | £537 | 31.71 % | View |
HA2 | £497,191.0 | 5.29 % | £521 | 24.38 % | View |
HA3 | £579,326.0 | 5.33 % | £518 | 33.59 % | View |
HA4 | £608,274.0 | 4.78 % | £574 | 23.03 % | View |
HA5 | £768,692.0 | 4.66 % | £587 | 25.98 % | View |
HA6 | £1,182,889.0 | 4.46 % | £576 | 18.54 % | View |
HA7 | £828,343.0 | 4.71 % | £570 | 22.27 % | View |
HA8 | £578,370.0 | 5.25 % | £524 | 29.55 % | View |
HA9 | £534,136.0 | 6.4 % | £532 | 33.14 % | View |
IG1 | £511,847.0 | 5.72 % | £428 | 34.5 % | View |
IG11 | £332,767.0 | 6.71 % | £409 | 26.1 % | View |
IG2 | £481,595.0 | 5.93 % | £461 | 18.42 % | View |
IG3 | £498,800.0 | 5.85 % | £432 | 23.3 % | View |
IG4 | £595,257.0 | 4.46 % | £454 | 15.22 % | View |
IG5 | £592,051.0 | 5.45 % | £481 | 22.86 % | View |
IG6 | £517,501.0 | 5.48 % | £471 | 10.78 % | View |
IG7 | £1,017,041.0 | 4.92 % | £484 | 25 % | View |
IG8 | £682,098.0 | 4.85 % | £536 | 27.62 % | View |
KT1 | £660,581.0 | 4.53 % | £641 | 19.93 % | View |
KT2 | £1,056,709.0 | 4.72 % | £685 | 25.98 % | View |
KT3 | £763,097.0 | 4.96 % | £589 | 27.14 % | View |
KT4 | £608,826.0 | 5.07 % | £548 | 21.11 % | View |
KT5 | £631,149.0 | 4.59 % | £590 | 41.03 % | View |
KT6 | £609,740.0 | 4.58 % | £599 | 36.93 % | View |
KT9 | £484,199.0 | 5.67 % | £500 | 34.78 % | View |
N1 | £921,961.0 | 4.41 % | £962 | 26.43 % | View |
N10 | £858,344.0 | 4.26 % | £743 | 32.93 % | View |
N11 | £575,724.0 | 5.1 % | £571 | 24.16 % | View |
N12 | £633,419.0 | 5.33 % | £596 | 29.15 % | View |
N13 | £574,618.0 | 4.52 % | £539 | 36.9 % | View |
N14 | £754,945.0 | 4.67 % | £588 | 29.55 % | View |
N15 | £533,534.0 | 4.81 % | £613 | 28.72 % | View |
N16 | £764,641.0 | 4.57 % | £776 | 38.15 % | View |
N17 | £427,405.0 | 6.73 % | £549 | 36.01 % | View |
N18 | £389,120.0 | 6.05 % | £440 | 26.83 % | View |
N19 | £714,741.0 | 4.56 % | £755 | 42.09 % | View |
N2 | £2,354,821.0 | 3.98 % | £728 | 22.36 % | View |
N20 | £1,126,293.0 | 4.52 % | £607 | 18.52 % | View |
N21 | £868,218.0 | 4.6 % | £581 | 38.46 % | View |
N22 | £580,853.0 | 4.47 % | £631 | 28.57 % | View |
N3 | £900,931.0 | 4.52 % | £627 | 23.94 % | View |
N4 | £717,537.0 | 4.78 % | £772 | 33.06 % | View |
N5 | £902,175.0 | 4.51 % | £891 | 33.97 % | View |
N6 | £1,451,129.0 | 4.23 % | £896 | 22.16 % | View |
N7 | £649,332.0 | 4.84 % | £767 | 21.9 % | View |
N8 | £674,370.0 | 4.72 % | £737 | 26.25 % | View |
N9 | £362,939.0 | 6.39 % | £446 | 25.81 % | View |
NW1 | £1,382,664.0 | 4.53 % | £964 | 23.48 % | View |
NW10 | £644,229.0 | 5.41 % | £640 | 30.16 % | View |
NW11 | £1,308,066.0 | 4.73 % | £752 | 24.79 % | View |
NW2 | £741,042.0 | 4.99 % | £638 | 24.14 % | View |
NW3 | £1,890,424.0 | 4.33 % | £1090 | 19.45 % | View |
NW4 | £749,195.0 | 4.85 % | £551 | 26.18 % | View |
NW5 | £865,402.0 | 4.66 % | £878 | 30.1 % | View |
NW6 | £902,497.0 | 4.48 % | £870 | 29.73 % | View |
NW7 | £974,772.0 | 5.34 % | £596 | 24.03 % | View |
NW8 | £2,041,291.0 | 4.54 % | £1114 | 24.1 % | View |
NW9 | £492,228.0 | 5.48 % | £590 | 22.38 % | View |
RM1 | £446,453.0 | 6.7 % | £446 | 34.58 % | View |
RM10 | £359,549.0 | 6.47 % | £405 | 25.32 % | View |
RM11 | £795,961.0 | 5.83 % | £459 | 13.46 % | View |
RM12 | £480,416.0 | 5.28 % | £453 | 29.79 % | View |
RM13 | £393,508.0 | 7.3 % | £405 | 26.56 % | View |
RM14 | £695,171.0 | 5.83 % | £501 | 0 % | View |
RM2 | £568,095.0 | 5.14 % | £475 | 36.54 % | View |
RM3 | £428,415.0 | 5.65 % | £415 | 30.56 % | View |
RM4 | £952,088.0 | 0 % | £492 | 21.74 % | View |
RM5 | £458,546.0 | 5.42 % | £422 | 14.81 % | View |
RM6 | £388,184.0 | 6.86 % | £429 | 33.33 % | View |
RM7 | £392,653.0 | 6.54 % | £430 | 27.5 % | View |
RM8 | £363,164.0 | 6.44 % | £421 | 32.58 % | View |
RM9 | £364,740.0 | 6.87 % | £419 | 18.07 % | View |
SE1 | £1,042,158.0 | 4.12 % | £913 | 26.97 % | View |
SE10 | £604,729.0 | 4.85 % | £733 | 31.41 % | View |
SE11 | £814,553.0 | 4.73 % | £740 | 32.64 % | View |
SE12 | £536,393.0 | 5.5 % | £503 | 18.7 % | View |
SE13 | £538,126.0 | 5.21 % | £595 | 24.17 % | View |
SE14 | £527,712.0 | 4.85 % | £646 | 26.87 % | View |
SE15 | £593,966.0 | 5.13 % | £685 | 30.79 % | View |
SE16 | £563,488.0 | 5 % | £681 | 26.34 % | View |
SE17 | £578,769.0 | 6.07 % | £759 | 39.79 % | View |
SE18 | £452,694.0 | 5.52 % | £478 | 26.3 % | View |
SE19 | £552,985.0 | 4.87 % | £568 | 29.25 % | View |
SE2 | £387,354.0 | 6.66 % | £430 | 26.98 % | View |
SE20 | £452,579.0 | 5.3 % | £541 | 42.65 % | View |
SE21 | £1,008,624.0 | 4.8 % | £713 | 16.28 % | View |
SE22 | £743,117.0 | 4.61 % | £760 | 24.86 % | View |
SE23 | £561,425.0 | 4.8 % | £605 | 33.12 % | View |
SE24 | £794,441.0 | 4.75 % | £796 | 20.75 % | View |
SE25 | £391,429.0 | 5.85 % | £469 | 26.23 % | View |
SE26 | £549,803.0 | 5.25 % | £557 | 32.29 % | View |
SE27 | £634,361.0 | 4.94 % | £619 | 40.51 % | View |
SE28 | £355,533.0 | 6.14 % | £408 | 22.52 % | View |
SE3 | £669,364.0 | 5.01 % | £636 | 29.3 % | View |
SE4 | £647,608.0 | 4.43 % | £648 | 30.89 % | View |
SE5 | £658,558.0 | 4.81 % | £666 | 37.82 % | View |
SE6 | £487,844.0 | 5.21 % | £503 | 27.65 % | View |
SE7 | £516,422.0 | 5.53 % | £540 | 26.83 % | View |
SE8 | £472,952.0 | 5.67 % | £641 | 32.98 % | View |
SE9 | £532,093.0 | 5.35 % | £471 | 32.03 % | View |
SM1 | £447,194.0 | 5.66 % | £494 | 39.52 % | View |
SM2 | £569,604.0 | 5.34 % | £483 | 27.37 % | View |
SM3 | £512,058.0 | 5.6 % | £510 | 27.78 % | View |
SM4 | £508,565.0 | 5.16 % | £529 | 20 % | View |
SM5 | £517,462.0 | 5.3 % | £502 | 19.12 % | View |
SM6 | £445,555.0 | 5.44 % | £469 | 23.71 % | View |
SW10 | £1,952,897.0 | 3.91 % | £1247 | 20.13 % | View |
SW11 | £1,080,879.0 | 4.62 % | £853 | 28.03 % | View |
SW12 | £848,512.0 | 4.51 % | £819 | 30.93 % | View |
SW13 | £1,536,394.0 | 4.49 % | £944 | 18.38 % | View |
SW14 | £1,039,459.0 | 4.43 % | £823 | 24.24 % | View |
SW15 | £890,653.0 | 5.49 % | £743 | 31.93 % | View |
SW16 | £588,630.0 | 5.24 % | £567 | 32.49 % | View |
SW17 | £677,692.0 | 5.07 % | £728 | 30.43 % | View |
SW18 | £822,392.0 | 5 % | £784 | 30.94 % | View |
SW19 | £958,834.0 | 4.67 % | £731 | 24.04 % | View |
SW2 | £606,103.0 | 5.24 % | £677 | 31.91 % | View |
SW20 | £898,147.0 | 4.91 % | £678 | 26.52 % | View |
SW3 | £2,482,525.0 | 4.12 % | £1721 | 16.61 % | View |
SW4 | £776,558.0 | 4.63 % | £814 | 28.88 % | View |
SW5 | £1,367,669.0 | 4.37 % | £1222 | 18.62 % | View |
SW6 | £1,203,862.0 | 4.48 % | £972 | 22.95 % | View |
SW7 | £2,924,242.0 | 4.58 % | £1614 | 15.18 % | View |
SW8 | £1,400,537.0 | 4.24 % | £850 | 30.15 % | View |
SW9 | £591,317.0 | 5.11 % | £729 | 31.61 % | View |
TN14 | £823,824.0 | 4.69 % | £474 | 18.52 % | View |
TN16 | £641,605.0 | 5.38 % | £421 | 26.67 % | View |
TW1 | £1,055,820.0 | 4.49 % | £774 | 30.64 % | View |
TW10 | £1,230,143.0 | 4.56 % | £844 | 30.91 % | View |
TW11 | £861,127.0 | 4.59 % | £724 | 30.88 % | View |
TW12 | £787,433.0 | 4.44 % | £629 | 24.24 % | View |
TW13 | £395,703.0 | 5.89 % | £462 | 23.85 % | View |
TW14 | £406,339.0 | 5.95 % | £464 | 24.05 % | View |
TW2 | £694,018.0 | 4.65 % | £644 | 23.66 % | View |
TW3 | £429,822.0 | 6.4 % | £494 | 22.79 % | View |
TW4 | £504,301.0 | 6.33 % | £456 | 29.07 % | View |
TW5 | £567,813.0 | 5.26 % | £473 | 26 % | View |
TW7 | £622,666.0 | 5.49 % | £559 | 29.11 % | View |
TW8 | £568,144.0 | 6.72 % | £603 | 19.67 % | View |
TW9 | £985,422.0 | 4.65 % | £819 | 25.35 % | View |
UB1 | £414,301.0 | 6.12 % | £520 | 17.65 % | View |
UB10 | £636,147.0 | 4.73 % | £540 | 26.45 % | View |
UB2 | £466,675.0 | 6.28 % | £486 | 29.41 % | View |
UB3 | £421,136.0 | 5.9 % | £479 | 19.09 % | View |
UB4 | £460,480.0 | 5.46 % | £496 | 28.41 % | View |
UB5 | £401,470.0 | 5.62 % | £488 | 14.71 % | View |
UB6 | £511,307.0 | 5.72 % | £530 | 30.23 % | View |
UB7 | £426,577.0 | 5.63 % | £479 | 42.07 % | View |
UB8 | £465,513.0 | 5.62 % | £497 | 26.72 % | View |
UB9 | £563,904.0 | 5.21 % | £486 | 26.83 % | View |
W10 | £1,027,681.0 | 4.75 % | £963 | 23.89 % | View |
W11 | £1,684,426.0 | 5.03 % | £1486 | 17.47 % | View |
W12 | £891,755.0 | 4.59 % | £787 | 30.58 % | View |
W13 | £737,250.0 | 4.45 % | £706 | 22.26 % | View |
W14 | £1,423,862.0 | 4.25 % | £949 | 21.19 % | View |
W2 | £1,702,176.0 | 4.44 % | £1297 | 21.69 % | View |
W3 | £626,861.0 | 5.02 % | £687 | 29.09 % | View |
W4 | £991,027.0 | 4.79 % | £827 | 30.33 % | View |
W5 | £882,420.0 | 4.73 % | £709 | 22.59 % | View |
W6 | £1,022,173.0 | 5.03 % | £910 | 23.04 % | View |
W7 | £555,376.0 | 4.93 % | £607 | 31.46 % | View |
W8 | £3,279,839.0 | 4.58 % | £1583 | 18.85 % | View |
W9 | £1,029,356.0 | 4.48 % | £956 | 32.05 % | View |
Year | Avg sold price | +/- |
---|---|---|
2024 | £663,486 | -4.28 % |
2023 | £693,186 | -1.63 % |
2022 | £704,648 | 9.76 % |
2021 | £642,001 | 2.27 % |
2020 | £627,752 | 6.03 % |
2019 | £592,070 | 0.9 % |
2018 | £586,803 | 2.87 % |
2017 | £570,444 | - % |
London has a thriving rental market thanks to the constant demand from workers, students & tourists. It‘s hard to discuss the rental demand in London with our generalising due to the size and scale of the market.
Although investors can find a wide range of investment opportunities the rental market is supported by some of the highest £/sqft prices in the UK which prevents a large number of young people from getting their foot on the property ladder.
As mentioned previously London has some of the highest property prices in the UK. With postcodes such as W1 and SW1 being the most expensive in the UK and the world.
With this being said there are still opportunities for investors at lower prices point. There are several up and coming areas such as Brixton that have a lower entry-level and becoming increasingly popular for young renters.
London is one of the most well-connected cities in the world. The city itself is connected with an extensive public transport network. There are also 3 major multiple airports connecting London to the rest of the world.
We would need a dedicated report to full cover what London has to offer both long-term and short-term renters which is not the full focus of this report. However, this handy article from CNN covers some great points.