Historical property prices, rents, yields & much for Leeds‘s residential property market
In terms of population the wider Leeds region has a population of over 3 million. That makes the city sit in the middle of the largest urban area outside of London. Manchester & the West Midlands. Leeds city itself is one of the top 5 cities in England. The city has a population of over 784,846.
Leeds has a strong professional economy. Banking & Finance along with the legal sectors are said to be the largest outside of London. The city is also home to a vibrant creative sector with Leeds recently winning the bid for Channel 4's new regional headquarters. It's expected off the back of this win for the city more media companies will follow. Below is collection of our property investment data for Leeds
Postcode district | Avg asking price | Avg rental yield | Avg sold £/sqft | Monthly Rental Turnover (%) | Edit |
---|---|---|---|---|---|
LS1 | £335,864.0 | 5.77 % | £297 | 142.81 % | View |
LS10 | £216,851.0 | 7.15 % | £199 | 184.12 % | View |
LS11 | £190,786.0 | 7.85 % | £149 | 184.03 % | View |
LS12 | £224,011.0 | 6.98 % | £187 | 181.58 % | View |
LS13 | £224,902.0 | 5.29 % | £204 | 182.98 % | View |
LS15 | £327,251.0 | 4.95 % | £259 | 165.91 % | View |
LS16 | £424,408.0 | 5.83 % | £293 | 126.67 % | View |
LS17 | £528,841.0 | 5.1 % | £303 | 79.28 % | View |
LS18 | £376,558.0 | 5.09 % | £309 | 125.37 % | View |
LS19 | £338,939.0 | 5.54 % | £268 | 281.25 % | View |
LS2 | £171,083.0 | 9.96 % | £263 | 154.94 % | View |
LS20 | £392,821.0 | 4.77 % | £285 | 380 % | View |
LS21 | £411,264.0 | 4.17 % | £284 | 144.44 % | View |
LS22 | £569,140.0 | 4.5 % | £315 | 106.45 % | View |
LS23 | £507,151.0 | 4 % | £320 | 153.85 % | View |
LS24 | £513,040.0 | 4.23 % | £258 | 220 % | View |
LS25 | £351,420.0 | 4.79 % | £245 | 135 % | View |
LS26 | £318,991.0 | 5 % | £237 | 222.22 % | View |
LS27 | £247,596.0 | 5.55 % | £227 | 120.93 % | View |
LS28 | £305,885.0 | 4.97 % | £240 | 177.27 % | View |
LS29 | £519,175.0 | 4.2 % | £331 | 152.94 % | View |
LS3 | £179,447.0 | 7.43 % | £210 | 65.19 % | View |
LS4 | £232,391.0 | 7 % | £229 | 78.79 % | View |
LS5 | £242,987.0 | 6.08 % | £242 | 200 % | View |
LS6 | £345,937.0 | 5.71 % | £266 | 95.07 % | View |
LS7 | £291,478.0 | 5.42 % | £271 | 133.59 % | View |
LS8 | £359,277.0 | 5.5 % | £247 | 170.97 % | View |
LS9 | £178,337.0 | 7.83 % | £165 | 140.81 % | View |
Year | Avg sold price | +/- |
---|---|---|
2024 | £284,166 | -0.97 % |
2023 | £286,960 | -1.0 % |
2022 | £289,872 | 4.32 % |
2021 | £277,866 | 9.08 % |
2020 | £254,731 | 8.98 % |
2019 | £233,734 | 2.37 % |
2018 | £228,320 | 3.57 % |
2017 | £220,451 | - % |
Our data backs up several independent reports that Leeds has seen strong rental demand and this is set to continue. The Independent recently reported that Leeds is one of the main beneficiaries of a 'millennial exodus' from London. They also mention that rental rates increased by 2.5% in the previous year.
Leeds is a very popular destination for investors looking to invest in the student market. Leeds has one of the largest student populations in England with 2 large and 3 small universities in the area. Together this creates a population of over 65,500 students. The city also finds itself hosting students from southeast universities looking for cheaper living costs.
The average property price in 2021 was £256,132. This is an increase of 2.5% on the previous year. There was a total of 6,170 transactions over the course of 2021.
Average property prices in Leeds varied depending on the type of property. Detached homes sold on average for £426,545 meanwhile the average apartment only sold for £153,896.