Historical property prices, rents, yields & much for Bristol‘s residential property market
Bristol is one of the top ten largest cities in the UK. It‘s commonly featured as one of the most desirable places to live for young professionals outside of London.
Bristol has become a supercluster for a modern industry with a large and growing tech hub and a establish digital media sector. Bristol is growing to accommodate all these new residents and new jobs too. Temple Quarter is an upcoming major development to create a new urban quarter close to Bristol Temple Meads railway station. As well as a redeveloped station there will be 11,000 new homes and retail and leisure units, providing 17,000 jobs over 20 years. Below is collection of our property investment data for Bristol
Postcode district | Avg asking price | Avg rental yield | Avg sold £/sqft | Monthly Rental Turnover (%) | Edit |
---|---|---|---|---|---|
BS1 | £368,255.0 | 5.85 % | £469 | 29.56 % | View |
BS10 | £399,924.0 | 5.71 % | £317 | 13.82 % | View |
BS11 | £333,597.0 | 5.63 % | £291 | 16.36 % | View |
BS13 | £314,034.0 | 6.32 % | £292 | 28.95 % | View |
BS14 | £347,691.0 | 6.59 % | £301 | 57.89 % | View |
BS15 | £328,717.0 | 6.02 % | £303 | 31.11 % | View |
BS16 | £388,801.0 | 7.41 % | £332 | 23.59 % | View |
BS2 | £316,827.0 | 6.8 % | £392 | 23.42 % | View |
BS20 | £433,470.0 | 5.28 % | £358 | 30 % | View |
BS21 | £489,591.0 | 4.24 % | £351 | 23.64 % | View |
BS22 | £331,641.0 | 5.07 % | £289 | 25 % | View |
BS23 | £277,019.0 | 5.83 % | £223 | 35.85 % | View |
BS24 | £364,648.0 | 4.97 % | £274 | 52.78 % | View |
BS25 | £548,578.0 | 0 % | £341 | 50 % | View |
BS26 | £648,169.0 | 0 % | £285 | 37.5 % | View |
BS27 | £405,790.0 | 0 % | £296 | 27.27 % | View |
BS28 | £716,396.0 | 0 % | £371 | 16.67 % | View |
BS29 | £411,794.0 | 0 % | £297 | 0 % | View |
BS3 | £381,499.0 | 5.71 % | £389 | 37.82 % | View |
BS30 | £467,607.0 | 4.57 % | £345 | 28.57 % | View |
BS31 | £499,996.0 | 5.49 % | £353 | 10 % | View |
BS32 | £430,789.0 | 5.87 % | £385 | 29.17 % | View |
BS34 | £347,500.0 | 5.99 % | £338 | 28.32 % | View |
BS35 | £467,479.0 | 5 % | £333 | 40.62 % | View |
BS36 | £523,140.0 | 4.87 % | £344 | 0 % | View |
BS37 | £430,360.0 | 4.9 % | £319 | 22.73 % | View |
BS39 | £488,265.0 | 4.53 % | £304 | 29.41 % | View |
BS4 | £366,485.0 | 5.87 % | £326 | 25.2 % | View |
BS40 | £738,437.0 | 3.75 % | £340 | 17.65 % | View |
BS41 | £600,704.0 | 0 % | £397 | 60 % | View |
Year | Avg sold price | +/- |
---|---|---|
2024 | £342,351 | -2.49 % |
2023 | £351,082 | 0.02 % |
2022 | £350,996 | 7.23 % |
2021 | £327,332 | 5.21 % |
2020 | £311,133 | 7.47 % |
2019 | £289,516 | 1.33 % |
2018 | £285,719 | 3.62 % |
2017 | £275,747 | - % |
Property prices might be higher in Bristol than other similar-sized cities but the rental market is equally as strong. High rental demand is partly due to a large percentage of young residents who struggle to get on the property ladder due to the high prices.
In 2021, we observed an average yield of 5.10% in Bristol. Although not one of the highest in the UK it‘s still a strong yield and a popular market.
For investors looking to tap into the student market. Popular locations include Clifton, Redland, Cotham, St. Andrew‘s, Filton, Fishponds and Horfield.
Property prices in Bristol are higher than the UK average due to its popularity. An average property in Bristol will likely set you back £280,000+.
However, this high entry level will provide stable and long term returns that can‘t be guaranteed in other lower prices cities in the UK.
As mentioned previously Bristol is becoming the a hub for new technology industries. Once a traditional port town is now one of the top ten cities in Europe for tech according to a recent report by CBRE.
As mentioned previously, investors should pay close attention to the Temple Quater as a new and up and coming area. The University of Bristol is planning a new £300m campus in this area and will potentially expand student number by up to 30%.
Other areas to keep an eye on are the development plans for Filton Airfield. The plans so far are to build in the region of 2,675 homes along with a new 16,000 seater venue.