The following tables compare valuation Council Tax bands from all UK Local Authority‘s, Council and Unitary Authority (UA) regions for England, Scotland and Wales for the tax year 6 April 2022 to 5 April 2023. Our tables are split by country and the columns can be filtered by pressing the column header. To view the UK as a whole check out our leaderboard.
Area | Increase | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Band I |
---|---|---|---|---|---|---|---|---|---|---|
Adur | 2.98% | £1,412.37 | £1,647.76 | £1,883.15 | £2,118.55 | £2,589.34 | £3,060.13 | £3,530.92 | £4,237.10 | £4,943.28 |
Allerdale | 2.27% | £1,386.17 | £1,617.19 | £1,848.22 | £2,079.25 | £2,541.31 | £3,003.36 | £3,465.42 | £4,158.50 | £4,851.58 |
Amber Valley | 3.02% | £1,335.56 | £1,558.15 | £1,780.74 | £2,003.34 | £2,448.53 | £2,893.71 | £3,338.90 | £4,006.68 | £4,674.46 |
Arun | 3.11% | £1,371.23 | £1,599.77 | £1,828.31 | £2,056.85 | £2,513.93 | £2,971.00 | £3,428.08 | £4,113.70 | £4,799.32 |
Ashfield | 3.82% | £1,458.37 | £1,701.43 | £1,944.50 | £2,187.56 | £2,673.68 | £3,159.81 | £3,645.93 | £4,375.12 | £5,104.31 |
Ashford | 3.07% | £1,333.60 | £1,555.87 | £1,778.13 | £2,000.40 | £2,444.93 | £2,889.47 | £3,334.00 | £4,000.80 | £4,667.60 |
Babergh | 3.00% | £1,302.35 | £1,519.41 | £1,736.47 | £1,953.53 | £2,387.65 | £2,821.76 | £3,255.88 | £3,907.06 | £4,558.24 |
Barnet | 2.66% | £1,164.19 | £1,358.22 | £1,552.26 | £1,746.29 | £2,134.35 | £2,522.42 | £2,910.48 | £3,492.58 | £4,074.68 |
Barnsley | 3.56% | £1,299.27 | £1,515.81 | £1,732.35 | £1,948.90 | £2,381.99 | £2,815.08 | £3,248.17 | £3,897.80 | £4,547.43 |
Basildon | 3.96% | £1,323.82 | £1,544.46 | £1,765.09 | £1,985.73 | £2,427.00 | £2,868.28 | £3,309.55 | £3,971.46 | £4,633.37 |
Bassetlaw | 3.82% | £1,473.39 | £1,718.96 | £1,964.52 | £2,210.09 | £2,701.22 | £3,192.35 | £3,683.48 | £4,420.18 | £5,156.88 |
Bedford | - | £1,375.15 | £1,604.34 | £1,833.54 | £2,062.73 | £2,521.11 | £2,979.50 | £3,437.88 | £4,125.46 | £4,813.04 |
Bexley | 4.13% | £1,281.99 | £1,495.66 | £1,709.32 | £1,922.99 | £2,350.32 | £2,777.65 | £3,204.98 | £3,845.98 | £4,486.98 |
Birmingham | 3.42% | £1,210.37 | £1,412.09 | £1,613.82 | £1,815.55 | £2,219.01 | £2,622.46 | £3,025.92 | £3,631.10 | £4,236.28 |
Blaby | 3.27% | £1,386.25 | £1,617.29 | £1,848.33 | £2,079.37 | £2,541.45 | £3,003.53 | £3,465.62 | £4,158.74 | £4,851.86 |
Blackpool | - | £1,375.76 | £1,605.05 | £1,834.34 | £2,063.64 | £2,522.23 | £2,980.81 | £3,439.40 | £4,127.28 | £4,815.16 |
Bolsover | 3.48% | £1,407.15 | £1,641.68 | £1,876.20 | £2,110.73 | £2,579.78 | £3,048.83 | £3,517.88 | £4,221.46 | £4,925.04 |
Bolton | 3.76% | £1,306.44 | £1,524.18 | £1,741.92 | £1,959.66 | £2,395.14 | £2,830.62 | £3,266.10 | £3,919.32 | £4,572.54 |
Boston | 4.48% | £1,315.53 | £1,534.78 | £1,754.03 | £1,973.29 | £2,411.80 | £2,850.31 | £3,288.82 | £3,946.58 | £4,604.34 |
Bracknell Forest | - | £1,240.61 | £1,447.37 | £1,654.14 | £1,860.91 | £2,274.45 | £2,687.98 | £3,101.52 | £3,721.82 | £4,342.12 |
Bradford | 3.41% | £1,238.31 | £1,444.70 | £1,651.08 | £1,857.47 | £2,270.24 | £2,683.01 | £3,095.78 | £3,714.94 | £4,334.10 |
Braintree | 4.21% | £1,288.70 | £1,503.48 | £1,718.26 | £1,933.05 | £2,362.62 | £2,792.18 | £3,221.75 | £3,866.10 | £4,510.45 |
Breckland | 3.18% | £1,340.42 | £1,563.82 | £1,787.22 | £2,010.63 | £2,457.44 | £2,904.24 | £3,351.05 | £4,021.26 | £4,691.47 |
Brent | 4.20% | £1,210.05 | £1,411.72 | £1,613.39 | £1,815.07 | £2,218.42 | £2,621.77 | £3,025.12 | £3,630.14 | £4,235.16 |
Brentwood | 4.20% | £1,274.85 | £1,487.33 | £1,699.80 | £1,912.28 | £2,337.23 | £2,762.18 | £3,187.13 | £3,824.56 | £4,461.99 |
Broadland | 2.95% | £1,351.40 | £1,576.63 | £1,801.86 | £2,027.10 | £2,477.57 | £2,928.03 | £3,378.50 | £4,054.20 | £4,729.90 |
Bromley | 2.67% | £1,157.81 | £1,350.78 | £1,543.75 | £1,736.72 | £2,122.66 | £2,508.59 | £2,894.53 | £3,473.44 | £4,052.35 |
Bromsgrove | 3.59% | £1,334.95 | £1,557.44 | £1,779.93 | £2,002.42 | £2,447.40 | £2,892.38 | £3,337.37 | £4,004.84 | £4,672.31 |
Broxbourne | 4.03% | £1,267.03 | £1,478.20 | £1,689.38 | £1,900.55 | £2,322.89 | £2,745.24 | £3,167.58 | £3,801.10 | £4,434.62 |
Broxtowe | 3.81% | £1,458.43 | £1,701.50 | £1,944.57 | £2,187.64 | £2,673.78 | £3,159.92 | £3,646.07 | £4,375.28 | £5,104.49 |
Burnley | 3.82% | £1,435.81 | £1,675.11 | £1,914.41 | £2,153.71 | £2,632.31 | £3,110.91 | £3,589.52 | £4,307.42 | £5,025.32 |
Bury | 3.59% | £1,381.77 | £1,612.07 | £1,842.36 | £2,072.66 | £2,533.25 | £2,993.84 | £3,454.43 | £4,145.32 | £4,836.21 |
Calderdale | 3.36% | £1,320.55 | £1,540.64 | £1,760.74 | £1,980.83 | £2,421.01 | £2,861.20 | £3,301.38 | £3,961.66 | £4,621.94 |
Cambridge | 4.47% | £1,343.11 | £1,566.96 | £1,790.81 | £2,014.66 | £2,462.36 | £2,910.06 | £3,357.77 | £4,029.32 | £4,700.87 |
Camden | 4.21% | £1,194.81 | £1,393.95 | £1,593.08 | £1,792.22 | £2,190.49 | £2,588.76 | £2,987.03 | £3,584.44 | £4,181.85 |
Cannock Chase | 2.97% | £1,325.38 | £1,546.28 | £1,767.17 | £1,988.07 | £2,429.86 | £2,871.66 | £3,313.45 | £3,976.14 | £4,638.83 |
Canterbury | 3.01% | £1,343.14 | £1,567.00 | £1,790.85 | £2,014.71 | £2,462.42 | £2,910.14 | £3,357.85 | £4,029.42 | £4,700.99 |
Carlisle | 2.00% | £1,368.77 | £1,596.90 | £1,825.03 | £2,053.16 | £2,509.42 | £2,965.67 | £3,421.93 | £4,106.32 | £4,790.71 |
Castle Point | 4.07% | £1,318.07 | £1,537.74 | £1,757.42 | £1,977.10 | £2,416.46 | £2,855.81 | £3,295.17 | £3,954.20 | £4,613.23 |
Charnwood | 3.33% | £1,344.21 | £1,568.24 | £1,792.27 | £2,016.31 | £2,464.38 | £2,912.45 | £3,360.52 | £4,032.62 | £4,704.72 |
Chelmsford | 4.21% | £1,297.17 | £1,513.37 | £1,729.56 | £1,945.76 | £2,378.15 | £2,810.54 | £3,242.93 | £3,891.52 | £4,540.11 |
Cheltenham | 3.04% | £1,309.51 | £1,527.76 | £1,746.01 | £1,964.26 | £2,400.76 | £2,837.26 | £3,273.77 | £3,928.52 | £4,583.27 |
Cherwell | 4.75% | £1,425.23 | £1,662.76 | £1,900.30 | £2,137.84 | £2,612.92 | £3,087.99 | £3,563.07 | £4,275.68 | £4,988.29 |
Chesterfield | 3.09% | £1,302.41 | £1,519.48 | £1,736.55 | £1,953.62 | £2,387.76 | £2,821.89 | £3,256.03 | £3,907.24 | £4,558.45 |
Chichester | 3.20% | £1,352.22 | £1,577.59 | £1,802.96 | £2,028.33 | £2,479.07 | £2,929.81 | £3,380.55 | £4,056.66 | £4,732.77 |
Chorley | 4.01% | £1,365.57 | £1,593.16 | £1,820.75 | £2,048.35 | £2,503.54 | £2,958.73 | £3,413.92 | £4,096.70 | £4,779.48 |
City of London | 2.39% | £716.38 | £835.78 | £955.17 | £1,074.57 | £1,313.36 | £1,552.16 | £1,790.95 | £2,149.14 | £2,507.33 |
Colchester | 4.14% | £1,289.49 | £1,504.40 | £1,719.31 | £1,934.23 | £2,364.06 | £2,793.89 | £3,223.72 | £3,868.46 | £4,513.20 |
Copeland | 2.30% | £1,390.56 | £1,622.32 | £1,854.08 | £2,085.84 | £2,549.36 | £3,012.88 | £3,476.40 | £4,171.68 | £4,866.96 |
Cotswold | 3.39% | £1,311.25 | £1,529.79 | £1,748.34 | £1,966.88 | £2,403.96 | £2,841.05 | £3,278.13 | £3,933.76 | £4,589.39 |
Coventry | 3.34% | £1,383.99 | £1,614.65 | £1,845.31 | £2,075.98 | £2,537.31 | £2,998.64 | £3,459.97 | £4,151.96 | £4,843.95 |
Craven | 3.61% | £1,383.42 | £1,613.99 | £1,844.56 | £2,075.13 | £2,536.27 | £2,997.41 | £3,458.55 | £4,150.26 | £4,841.97 |
Crawley | 3.10% | £1,332.96 | £1,555.12 | £1,777.28 | £1,999.44 | £2,443.76 | £2,888.08 | £3,332.40 | £3,998.88 | £4,665.36 |
Croydon | 4.11% | £1,310.44 | £1,528.85 | £1,747.25 | £1,965.66 | £2,402.47 | £2,839.29 | £3,276.10 | £3,931.32 | £4,586.54 |
Dacorum | 3.86% | £1,323.85 | £1,544.49 | £1,765.14 | £1,985.78 | £2,427.06 | £2,868.35 | £3,309.63 | £3,971.56 | £4,633.49 |
Darlington | - | £1,365.54 | £1,593.13 | £1,820.72 | £2,048.31 | £2,503.49 | £2,958.67 | £3,413.85 | £4,096.62 | £4,779.39 |
Dartford | 2.82% | £1,323.43 | £1,544.00 | £1,764.57 | £1,985.14 | £2,426.28 | £2,867.42 | £3,308.57 | £3,970.28 | £4,631.99 |
Derbyshire Dales | 2.94% | £1,361.66 | £1,588.60 | £1,815.54 | £2,042.49 | £2,496.38 | £2,950.26 | £3,404.15 | £4,084.98 | £4,765.81 |
Doncaster | 4.34% | £1,228.08 | £1,432.76 | £1,637.44 | £1,842.12 | £2,251.48 | £2,660.84 | £3,070.20 | £3,684.24 | £4,298.28 |
Dorset Council | 3.02% | £1,526.80 | £1,781.26 | £2,035.73 | £2,290.20 | £2,799.13 | £3,308.07 | £3,817.00 | £4,580.40 | £5,343.80 |
Dover | 3.21% | £1,366.54 | £1,594.30 | £1,822.05 | £2,049.81 | £2,505.32 | £2,960.84 | £3,416.35 | £4,099.62 | £4,782.89 |
Dudley | 3.45% | £1,166.30 | £1,360.68 | £1,555.07 | £1,749.45 | £2,138.22 | £2,526.98 | £2,915.75 | £3,498.90 | £4,082.05 |
Ealing | 4.25% | £1,156.99 | £1,349.82 | £1,542.65 | £1,735.48 | £2,121.14 | £2,506.80 | £2,892.47 | £3,470.96 | £4,049.45 |
East Cambridgeshire | 4.37% | £1,354.90 | £1,580.72 | £1,806.53 | £2,032.35 | £2,483.98 | £2,935.62 | £3,387.25 | £4,064.70 | £4,742.15 |
East Devon | 3.27% | £1,419.67 | £1,656.28 | £1,892.89 | £2,129.50 | £2,602.72 | £3,075.94 | £3,549.17 | £4,259.00 | £4,968.83 |
East Hampshire | 3.29% | £1,287.71 | £1,502.32 | £1,716.94 | £1,931.56 | £2,360.80 | £2,790.03 | £3,219.27 | £3,863.12 | £4,506.97 |
East Hertfordshire | 3.87% | £1,344.81 | £1,568.95 | £1,793.08 | £2,017.22 | £2,465.49 | £2,913.76 | £3,362.03 | £4,034.44 | £4,706.85 |
East Lindsey | 4.62% | £1,290.11 | £1,505.13 | £1,720.15 | £1,935.17 | £2,365.21 | £2,795.24 | £3,225.28 | £3,870.34 | £4,515.40 |
East Staffordshire | 3.05% | £1,308.20 | £1,526.23 | £1,744.26 | £1,962.30 | £2,398.37 | £2,834.43 | £3,270.50 | £3,924.60 | £4,578.70 |
East Suffolk | 3.15% | £1,292.42 | £1,507.82 | £1,723.22 | £1,938.63 | £2,369.44 | £2,800.24 | £3,231.05 | £3,877.26 | £4,523.47 |
Eastbourne | 4.09% | £1,466.31 | £1,710.70 | £1,955.08 | £2,199.47 | £2,688.24 | £3,177.01 | £3,665.78 | £4,398.94 | £5,132.10 |
Eastleigh | 3.33% | £1,274.05 | £1,486.39 | £1,698.74 | £1,911.08 | £2,335.76 | £2,760.45 | £3,185.13 | £3,822.16 | £4,459.19 |
Eden | 2.00% | £1,379.15 | £1,609.01 | £1,838.87 | £2,068.73 | £2,528.45 | £2,988.16 | £3,447.88 | £4,137.46 | £4,827.04 |
Elmbridge | 4.47% | £1,439.35 | £1,679.24 | £1,919.14 | £2,159.03 | £2,638.81 | £3,118.60 | £3,598.38 | £4,318.06 | £5,037.74 |
Enfield | 2.58% | £1,227.81 | £1,432.44 | £1,637.07 | £1,841.71 | £2,250.98 | £2,660.25 | £3,069.52 | £3,683.42 | £4,297.32 |
Epping Forest | 4.22% | £1,282.19 | £1,495.88 | £1,709.58 | £1,923.28 | £2,350.68 | £2,778.07 | £3,205.47 | £3,846.56 | £4,487.65 |
Erewash | 3.11% | £1,314.86 | £1,534.00 | £1,753.14 | £1,972.29 | £2,410.58 | £2,848.86 | £3,287.15 | £3,944.58 | £4,602.01 |
Exeter | 3.09% | £1,376.57 | £1,606.00 | £1,835.43 | £2,064.86 | £2,523.72 | £2,982.57 | £3,441.43 | £4,129.72 | £4,818.01 |
Fareham | 3.32% | £1,251.98 | £1,460.64 | £1,669.30 | £1,877.97 | £2,295.30 | £2,712.62 | £3,129.95 | £3,755.94 | £4,381.93 |
Fenland | 4.03% | £1,407.40 | £1,641.97 | £1,876.53 | £2,111.10 | £2,580.23 | £3,049.37 | £3,518.50 | £4,222.20 | £4,925.90 |
Forest of Dean | 3.14% | £1,344.28 | £1,568.33 | £1,792.37 | £2,016.42 | £2,464.51 | £2,912.61 | £3,360.70 | £4,032.84 | £4,704.98 |
Fylde | 3.93% | £1,389.19 | £1,620.72 | £1,852.25 | £2,083.78 | £2,546.84 | £3,009.90 | £3,472.97 | £4,167.56 | £4,862.15 |
Gateshead | 3.22% | £1,475.73 | £1,721.69 | £1,967.64 | £2,213.60 | £2,705.51 | £3,197.42 | £3,689.33 | £4,427.20 | £5,165.07 |
Gedling | 3.83% | £1,454.51 | £1,696.92 | £1,939.34 | £2,181.76 | £2,666.60 | £3,151.43 | £3,636.27 | £4,363.52 | £5,090.77 |
Gloucester | 3.02% | £1,303.42 | £1,520.66 | £1,737.89 | £1,955.13 | £2,389.60 | £2,824.08 | £3,258.55 | £3,910.26 | £4,561.97 |
Gosport | 3.21% | £1,295.67 | £1,511.61 | £1,727.55 | £1,943.50 | £2,375.39 | £2,807.28 | £3,239.17 | £3,887.00 | £4,534.83 |
Gravesham | 3.13% | £1,335.51 | £1,558.10 | £1,780.68 | £2,003.27 | £2,448.44 | £2,893.61 | £3,338.78 | £4,006.54 | £4,674.30 |
Great Yarmouth | 3.16% | £1,334.50 | £1,556.92 | £1,779.33 | £2,001.75 | £2,446.58 | £2,891.42 | £3,336.25 | £4,003.50 | £4,670.75 |
Greenwich | 4.27% | £1,140.17 | £1,330.19 | £1,520.22 | £1,710.25 | £2,090.31 | £2,470.36 | £2,850.42 | £3,420.50 | £3,990.58 |
Guildford | 4.55% | £1,429.05 | £1,667.22 | £1,905.39 | £2,143.57 | £2,619.92 | £3,096.27 | £3,572.62 | £4,287.14 | £5,001.66 |
Hackney | 4.30% | £1,114.06 | £1,299.74 | £1,485.41 | £1,671.09 | £2,042.44 | £2,413.80 | £2,785.15 | £3,342.18 | £3,899.21 |
Halton | - | £1,291.38 | £1,506.61 | £1,721.84 | £1,937.07 | £2,367.53 | £2,797.99 | £3,228.45 | £3,874.14 | £4,519.83 |
Hambleton | 3.97% | £1,326.47 | £1,547.55 | £1,768.63 | £1,989.71 | £2,431.87 | £2,874.02 | £3,316.18 | £3,979.42 | £4,642.66 |
Harborough | 3.20% | £1,346.67 | £1,571.11 | £1,795.55 | £2,020.00 | £2,468.89 | £2,917.78 | £3,366.67 | £4,040.00 | £4,713.33 |
Haringey | 4.16% | £1,253.15 | £1,462.00 | £1,670.86 | £1,879.72 | £2,297.44 | £2,715.15 | £3,132.87 | £3,759.44 | £4,386.01 |
Harlow | 3.75% | £1,322.58 | £1,543.01 | £1,763.44 | £1,983.87 | £2,424.73 | £2,865.59 | £3,306.45 | £3,967.74 | £4,629.03 |
Harrogate | 3.62% | £1,399.15 | £1,632.34 | £1,865.54 | £2,098.73 | £2,565.11 | £3,031.50 | £3,497.88 | £4,197.46 | £4,897.04 |
Harrow | 4.06% | £1,361.39 | £1,588.29 | £1,815.19 | £2,042.09 | £2,495.89 | £2,949.68 | £3,403.48 | £4,084.18 | £4,764.88 |
Hart | 3.36% | £1,318.63 | £1,538.40 | £1,758.17 | £1,977.94 | £2,417.48 | £2,857.02 | £3,296.57 | £3,955.88 | £4,615.19 |
Hastings | 4.07% | £1,479.53 | £1,726.11 | £1,972.70 | £2,219.29 | £2,712.47 | £3,205.64 | £3,698.82 | £4,438.58 | £5,178.34 |
Havant | 3.24% | £1,281.49 | £1,495.07 | £1,708.65 | £1,922.23 | £2,349.39 | £2,776.55 | £3,203.72 | £3,844.46 | £4,485.20 |
Havering | 4.10% | £1,313.98 | £1,532.98 | £1,751.97 | £1,970.97 | £2,408.96 | £2,846.96 | £3,284.95 | £3,941.94 | £4,598.93 |
Hertsmere | 3.95% | £1,316.89 | £1,536.37 | £1,755.86 | £1,975.34 | £2,414.30 | £2,853.27 | £3,292.23 | £3,950.68 | £4,609.13 |
High Peak | 3.11% | £1,324.31 | £1,545.02 | £1,765.74 | £1,986.46 | £2,427.90 | £2,869.33 | £3,310.77 | £3,972.92 | £4,635.07 |
Hillingdon | 3.46% | £1,105.91 | £1,290.23 | £1,474.55 | £1,658.87 | £2,027.51 | £2,396.14 | £2,764.78 | £3,317.74 | £3,870.70 |
Horsham | 3.04% | £1,339.70 | £1,562.98 | £1,786.26 | £2,009.55 | £2,456.12 | £2,902.68 | £3,349.25 | £4,019.10 | £4,688.95 |
Hounslow | 4.23% | £1,182.79 | £1,379.92 | £1,577.05 | £1,774.18 | £2,168.44 | £2,562.70 | £2,956.97 | £3,548.36 | £4,139.75 |
Huntingdonshire | 4.51% | £1,383.61 | £1,614.21 | £1,844.81 | £2,075.41 | £2,536.61 | £2,997.81 | £3,459.02 | £4,150.82 | £4,842.62 |
Hyndburn | 3.89% | £1,392.83 | £1,624.97 | £1,857.11 | £2,089.25 | £2,553.53 | £3,017.80 | £3,482.08 | £4,178.50 | £4,874.92 |
Ipswich | 2.94% | £1,380.55 | £1,610.64 | £1,840.73 | £2,070.82 | £2,531.00 | £2,991.18 | £3,451.37 | £4,141.64 | £4,831.91 |
Isles of Scilly | 3.17% | £1,121.71 | £1,308.66 | £1,495.61 | £1,682.56 | £2,056.46 | £2,430.36 | £2,804.27 | £3,365.12 | £3,925.97 |
Islington | 4.27% | £1,140.32 | £1,330.37 | £1,520.43 | £1,710.48 | £2,090.59 | £2,470.69 | £2,850.80 | £3,420.96 | £3,991.12 |
Kingston upon Thames | 3.19% | £1,415.24 | £1,651.11 | £1,886.98 | £2,122.86 | £2,594.61 | £3,066.35 | £3,538.10 | £4,245.72 | £4,953.34 |
Kirklees | 3.35% | £1,331.54 | £1,553.46 | £1,775.38 | £1,997.31 | £2,441.16 | £2,885.00 | £3,328.85 | £3,994.62 | £4,660.39 |
Knowsley | 3.10% | £1,364.97 | £1,592.46 | £1,819.95 | £2,047.45 | £2,502.44 | £2,957.43 | £3,412.42 | £4,094.90 | £4,777.38 |
Lambeth | 4.31% | £1,106.83 | £1,291.30 | £1,475.77 | £1,660.24 | £2,029.18 | £2,398.12 | £2,767.07 | £3,320.48 | £3,873.89 |
Lancaster | 4.05% | £1,395.34 | £1,627.90 | £1,860.45 | £2,093.01 | £2,558.12 | £3,023.24 | £3,488.35 | £4,186.02 | £4,883.69 |
Leeds | 3.35% | £1,246.20 | £1,453.90 | £1,661.60 | £1,869.30 | £2,284.70 | £2,700.10 | £3,115.50 | £3,738.60 | £4,361.70 |
Leicester | - | £1,385.51 | £1,616.42 | £1,847.34 | £2,078.26 | £2,540.10 | £3,001.93 | £3,463.77 | £4,156.52 | £4,849.27 |
Lewes | 4.21% | £1,520.95 | £1,774.44 | £2,027.94 | £2,281.43 | £2,788.41 | £3,295.40 | £3,802.38 | £4,562.86 | £5,323.34 |
Lewisham | 4.20% | £1,211.21 | £1,413.07 | £1,614.94 | £1,816.81 | £2,220.55 | £2,624.28 | £3,028.02 | £3,633.62 | £4,239.22 |
Lichfield | 2.92% | £1,314.42 | £1,533.49 | £1,752.56 | £1,971.63 | £2,409.77 | £2,847.91 | £3,286.05 | £3,943.26 | £4,600.47 |
Lincoln | 4.35% | £1,332.84 | £1,554.98 | £1,777.12 | £1,999.26 | £2,443.54 | £2,887.82 | £3,332.10 | £3,998.52 | £4,664.94 |
Liverpool | 3.07% | £1,463.31 | £1,707.20 | £1,951.08 | £2,194.97 | £2,682.74 | £3,170.51 | £3,658.28 | £4,389.94 | £5,121.60 |
Luton | - | £1,335.81 | £1,558.44 | £1,781.07 | £2,003.71 | £2,448.98 | £2,894.25 | £3,339.52 | £4,007.42 | £4,675.32 |
Maidstone | 3.02% | £1,390.06 | £1,621.74 | £1,853.41 | £2,085.09 | £2,548.44 | £3,011.80 | £3,475.15 | £4,170.18 | £4,865.21 |
Maldon | 4.04% | £1,313.46 | £1,532.37 | £1,751.28 | £1,970.19 | £2,408.01 | £2,845.83 | £3,283.65 | £3,940.38 | £4,597.11 |
Malvern Hills | 3.70% | £1,322.60 | £1,543.03 | £1,763.46 | £1,983.90 | £2,424.77 | £2,865.63 | £3,306.50 | £3,967.80 | £4,629.10 |
Manchester | 3.70% | £1,248.39 | £1,456.46 | £1,664.52 | £1,872.59 | £2,288.72 | £2,704.85 | £3,120.98 | £3,745.18 | £4,369.38 |
Mansfield | 3.55% | £1,454.04 | £1,696.38 | £1,938.72 | £2,181.06 | £2,665.74 | £3,150.42 | £3,635.10 | £4,362.12 | £5,089.14 |
Melton | 3.21% | £1,360.03 | £1,586.70 | £1,813.38 | £2,040.05 | £2,493.39 | £2,946.74 | £3,400.08 | £4,080.10 | £4,760.12 |
Mendip | 3.60% | £1,363.47 | £1,590.72 | £1,817.96 | £2,045.21 | £2,499.70 | £2,954.19 | £3,408.68 | £4,090.42 | £4,772.16 |
Merton | 4.23% | £1,187.62 | £1,385.56 | £1,583.49 | £1,781.43 | £2,177.30 | £2,573.18 | £2,969.05 | £3,562.86 | £4,156.67 |
Mid Devon | 3.04% | £1,457.06 | £1,699.90 | £1,942.74 | £2,185.59 | £2,671.28 | £3,156.96 | £3,642.65 | £4,371.18 | £5,099.71 |
Mid Suffolk | 2.96% | £1,293.92 | £1,509.57 | £1,725.22 | £1,940.88 | £2,372.19 | £2,803.49 | £3,234.80 | £3,881.76 | £4,528.72 |
Mid Sussex | 3.15% | £1,358.84 | £1,585.31 | £1,811.78 | £2,038.26 | £2,491.21 | £2,944.15 | £3,397.10 | £4,076.52 | £4,755.94 |
Middlesbrough | - | £1,445.45 | £1,686.35 | £1,927.26 | £2,168.17 | £2,649.99 | £3,131.80 | £3,613.62 | £4,336.34 | £5,059.06 |
Milton Keynes | - | £1,295.39 | £1,511.28 | £1,727.18 | £1,943.08 | £2,374.88 | £2,806.67 | £3,238.47 | £3,886.16 | £4,533.85 |
Mole Valley | 4.57% | £1,416.33 | £1,652.38 | £1,888.43 | £2,124.49 | £2,596.60 | £3,068.71 | £3,540.82 | £4,248.98 | £4,957.14 |
New Forest | 3.33% | £1,325.33 | £1,546.21 | £1,767.10 | £1,987.99 | £2,429.77 | £2,871.54 | £3,313.32 | £3,975.98 | £4,638.64 |
Newham | 4.43% | £1,021.51 | £1,191.76 | £1,362.01 | £1,532.26 | £1,872.76 | £2,213.26 | £2,553.77 | £3,064.52 | £3,575.27 |
North Devon | 3.21% | £1,446.51 | £1,687.59 | £1,928.67 | £2,169.76 | £2,651.93 | £3,134.10 | £3,616.27 | £4,339.52 | £5,062.77 |
North East Derbyshire | 2.95% | £1,375.62 | £1,604.89 | £1,834.16 | £2,063.43 | £2,521.97 | £2,980.51 | £3,439.05 | £4,126.86 | £4,814.67 |
North Hertfordshire | 3.81% | £1,348.67 | £1,573.44 | £1,798.22 | £2,023.00 | £2,472.56 | £2,922.11 | £3,371.67 | £4,046.00 | £4,720.33 |
North Kesteven | 4.56% | £1,326.77 | £1,547.90 | £1,769.03 | £1,990.16 | £2,432.42 | £2,874.67 | £3,316.93 | £3,980.32 | £4,643.71 |
North Norfolk | 3.18% | £1,353.35 | £1,578.91 | £1,804.47 | £2,030.03 | £2,481.15 | £2,932.26 | £3,383.38 | £4,060.06 | £4,736.74 |
North Northamptonshire | 3.42% | £1,323.41 | £1,543.97 | £1,764.54 | £1,985.11 | £2,426.25 | £2,867.38 | £3,308.52 | £3,970.22 | £4,631.92 |
North Tyneside | 3.24% | £1,336.24 | £1,558.95 | £1,781.65 | £2,004.36 | £2,449.77 | £2,895.19 | £3,340.60 | £4,008.72 | £4,676.84 |
North Warwickshire | 3.54% | £1,418.99 | £1,655.49 | £1,891.99 | £2,128.49 | £2,601.49 | £3,074.48 | £3,547.48 | £4,256.98 | £4,966.48 |
North West Leicestershire | 3.06% | £1,354.19 | £1,579.89 | £1,805.59 | £2,031.29 | £2,482.69 | £2,934.08 | £3,385.48 | £4,062.58 | £4,739.68 |
Norwich | 2.94% | £1,390.11 | £1,621.79 | £1,853.47 | £2,085.16 | £2,548.53 | £3,011.90 | £3,475.27 | £4,170.32 | £4,865.37 |
Nottingham | - | £1,529.43 | £1,784.33 | £2,039.23 | £2,294.14 | £2,803.95 | £3,313.76 | £3,823.57 | £4,588.28 | £5,352.99 |
Oldham | 4.46% | £1,418.93 | £1,655.42 | £1,891.91 | £2,128.40 | £2,601.38 | £3,074.35 | £3,547.33 | £4,256.80 | £4,966.27 |
Oxford | 4.45% | £1,483.62 | £1,730.89 | £1,978.16 | £2,225.43 | £2,719.97 | £3,214.51 | £3,709.05 | £4,450.86 | £5,192.67 |
Pendle | 3.89% | £1,474.28 | £1,719.99 | £1,965.70 | £2,211.42 | £2,702.85 | £3,194.27 | £3,685.70 | £4,422.84 | £5,159.98 |
Peterborough | - | £1,237.23 | £1,443.44 | £1,649.64 | £1,855.85 | £2,268.26 | £2,680.67 | £3,093.08 | £3,711.70 | £4,330.32 |
Plymouth | - | £1,338.82 | £1,561.96 | £1,785.09 | £2,008.23 | £2,454.50 | £2,900.78 | £3,347.05 | £4,016.46 | £4,685.87 |
Portsmouth | - | £1,254.90 | £1,464.05 | £1,673.20 | £1,882.35 | £2,300.65 | £2,718.95 | £3,137.25 | £3,764.70 | £4,392.15 |
Preston | 3.82% | £1,447.54 | £1,688.79 | £1,930.05 | £2,171.31 | £2,653.82 | £3,136.34 | £3,618.85 | £4,342.62 | £5,066.39 |
Reading | - | £1,429.97 | £1,668.29 | £1,906.62 | £2,144.95 | £2,621.61 | £3,098.26 | £3,574.92 | £4,289.90 | £5,004.88 |
Redbridge | 4.17% | £1,242.63 | £1,449.73 | £1,656.83 | £1,863.94 | £2,278.15 | £2,692.36 | £3,106.57 | £3,727.88 | £4,349.19 |
Redditch | 3.61% | £1,327.03 | £1,548.20 | £1,769.38 | £1,990.55 | £2,432.89 | £2,875.24 | £3,317.58 | £3,981.10 | £4,644.62 |
Ribble Valley | 4.05% | £1,339.85 | £1,563.15 | £1,786.46 | £2,009.77 | £2,456.39 | £2,903.00 | £3,349.62 | £4,019.54 | £4,689.46 |
